Hotels & Accommodation Companies in Northern Ireland
330 active hotels & accommodation businesses in Northern Ireland. Average age: 12.1 years.
330
Total
12.1
Avg Age (yrs)
49
Accts Overdue
136
With Charges
Filter & Search
Quick filters
⚠️ Compliance flags are based on the Companies House data snapshot dated 2 March 2026. A company may have since filed. Always verify on Companies House before relying on these flags.
Page 1 of 2 · Companies 1–200 of 330
| Company | Flags |
|---|---|
| Banbridge Hotels Ltd NI632722 | 3 charges1 satisfied |
| City Quays Hotel Limited NI646125 | Clean ✓ |
| Lagan Backpackers Ltd NI642447 | Clean ✓ |
| Mah (Tyrone) Limited NI641174 | ConfStmt ⚠️ |
| Ballykeel Beg No. 2 Limited NI664051 | 1 charge |
| Glenavon House Hotel (1982) Limited NI015975 | ConfStmt ⚠️13 charges12 satisfied |
| Irish Inns Limited NI014421 | Accts ⚠️14 charges8 satisfied |
| Titanic Holiday Rentals Ltd NI646091 | Clean ✓ |
| Gracehall (N.I.) Ltd NI630350 | Accts ⚠️ |
| Whistledown Inn Limited NI038251 | 5 charges1 satisfied |
| Damiraco Limited NI610921 | 4 charges |
| Karlitos Ltd NI621163 | Clean ✓ |
| Eccles Property Group Ltd NI691479 | Clean ✓ |
| Breslin Hospitality Ltd NI663360 | Accts ⚠️ |
| Tri-Star Belmont Holdings Ltd NI663347 | Dormant |
| Craigantlet Holdings Limited NI660172 | Dormant |
| Alfred Holdings Limited NI737420 | Clean ✓ |
| Ann Holdings Limited NI737412 | Clean ✓ |
| Skipper St Holdings Limited NI737409 | Clean ✓ |
| Skipper St Trading Limited NI737439 | Clean ✓ |
| Black Rock Hotels Limited NI622539 | 2 charges |
| Roomsmart Ltd NI693353 | Clean ✓ |
| The Warren Belfast Limited NI665427 | Clean ✓ |
| Seaview Nineteen Ltd NI731754 | Clean ✓ |
| Victoria 2 Ltd NI647151 | 6 charges3 satisfied |
| Tempering Ni Limited NI717654 | Clean ✓ |
| Doonwood Limited NI689306 | Accts ⚠️ |
| Derham Hospitality Ltd NI712746 | Clean ✓ |
| Craigantlet Farms Limited NI004897 | ConfStmt ⚠️2 charges2 satisfied |
| Bridge Accommodations Limited NI659383 | ConfStmt ⚠️ |
| Dromore Properties Limited NI017291 | ConfStmt ⚠️6 charges3 satisfied |
| Imperial Hotel Garvagh Ltd NI658591 | Clean ✓ |
| The Gregory Belfast Limited Prev: EAST BELFAST PROPERTIES LTD NI628945 | Clean ✓ |
| Titanic Hotel Belfast Limited NI616507 | 1 charge |
| Lowry'S Lane Hospitality Limited NI654013 | Accts ⚠️Dormant |
| Izudoo Ltd NI069786 | 1 charge |
| White Fence Developments Limited NI038903 | Accts ⚠️5 charges |
| Manor House Country Hotel Limited NI027443 | 10 charges6 satisfied |
| 3D Imito Ltd NI644178 | Clean ✓ |
| E & C Inns Ltd NI040284 | 11 charges9 satisfied |
| 73 South Beach Hotel Limited Prev: DC HOLDCO LIMITED NI654606 | ConfStmt ⚠️Dormant |
| Altmore (N.I.) Ltd NI607229 | 5 charges3 satisfied |
| Lynntara Group Ltd NI738297 | Clean ✓ |
| Inishmore Island B&B Ltd NI694020 | Clean ✓ |
| Waterside Moira Ltd NI692823 | Dormant |
| Pruk Operator Ltd Prev: THE NORTHERN PORTRUSH HOTEL LTD NI627990 | 6 charges4 satisfied |
| Charlemont Arms Hotel (Armagh) Limited-The NI012321 | 3 charges |
| Ivanhoe Inn (Carryduff) Limited NI014529 | 4 charges |
| Curran Court Hotel 2017 Limited Prev: COOKIE BOX HOLDINGS LIMITED NI633240 | 2 charges |
| Ba Hotels Ltd NI689897 | Clean ✓ |
| Ballyharden Holdings Limited NI680334 | Accts ⚠️ |
| Hastings Hotels Group Limited Prev: HHG NO.8 LIMITED NI696626 | Clean ✓ |
| Dark Hedges Management Ltd NI665365 | Accts ⚠️ConfStmt ⚠️Dormant |
| Cozies Collective Ltd NI733666 | Clean ✓ |
| Structur Property Solutions Ltd NI702241 | Clean ✓ |
| Me & Mrs Jones (Portstewart) Limited NI647047 | Clean ✓ |
| Failte Hotel Limited NI020757 | 4 charges4 satisfied |
| Ducales Asset No. 1 Limited Prev: MOYNE SHELF COMPANY (NO. 333) LIMITED NI619033 | 3 charges2 satisfied |
| City Hotel Derry Ltd NI697602 | Clean ✓ |
| Duddy Holdco Limited NI697581 | Accts ⚠️ |
| Duddy Superholdco Limited NI697587 | Accts ⚠️1 charge1 satisfied |
| Bridgend Properties Ltd NI661707 | Clean ✓ |
| Merchant Hotel Limited NI069041 | ConfStmt ⚠️5 charges3 satisfied |
| The Briers Limited NI738178 | Clean ✓ |
| Blackwell Country House Limited NI705278 | Clean ✓ |
| Glendaloch Bed & Breakfast Ltd NI733653 | Clean ✓ |
| Sedanmore Limited NI604538 | Accts ⚠️Dormant |
| Maiden City Hotels Limited NI729724 | Clean ✓ |
| Northern B&B Ltd NI716179 | Clean ✓ |
| The Lodge Hotel (Coleraine) Limited NI714656 | 2 charges |
| Railway Sleeper Hostel Ltd NI710565 | ConfStmt ⚠️ |
| Duncan And Griffin Co Limited NI012464 | ConfStmt ⚠️11 charges7 satisfied |
| Hiex Derry Operations Limited NI657307 | Accts ⚠️4 charges3 satisfied |
| Strand Hotels Derry Limited NI657312 | Accts ⚠️Dormant |
| Interiors Inc. Limited Prev: INTERIORS INK LIMITED NI605195 | Clean ✓ |
| Killeavy Castle Limited NI621063 | Accts ⚠️1 charge1 satisfied |
| Holimun, Ltd NI626784 | Dormant |
| Loughview Templepatrick Hotel Limited NI678725 | Accts ⚠️4 charges1 satisfied |
| Main Street House Limited NI678677 | Clean ✓ |
| 1614 Limited NI676721 | ConfStmt ⚠️3 charges |
| Luxury Apartments Newcastle Limited NI708863 | Accts ⚠️ConfStmt ⚠️ |
| Mahon'S Hotel Ltd NI650457 | 3 charges |
| The Salthouse Hotel Limited NI657942 | ConfStmt ⚠️2 charges |
| Elmoreton Limited NI028041 | 14 charges7 satisfied |
| Lough Shore Road Limited NI626281 | Accts ⚠️3 charges |
| Andras House Limited NI015097 | ConfStmt ⚠️57 charges28 satisfied |
| Peartree Hill B&B Limited NI632551 | Clean ✓ |
| Loughview Leisure Group Limited Prev: CASTLEVIEW MEWS LIMITED NI051239 | Accts ⚠️24 charges14 satisfied |
| Serviced Stays Belfast Ltd NI698383 | Accts ⚠️ |
| Acaasa Ltd NI653175 | 2 charges2 satisfied |
| Seanachai Limited NI069327 | 6 charges2 satisfied |
| Beannchor No. 1 Limited Prev: MKB CO NO 49 LIMITED NI617469 | ConfStmt ⚠️1 charge |
| Tobin Limited NI023300 | 5 charges4 satisfied |
| Sdhuk Midco Ltd Prev: HHG NO7 HOLDINGS LIMITED NI681723 | 5 charges |
| Short.Rentals Ltd NI671098 | Clean ✓ |
| Station Accommodations Limited NI654503 | ConfStmt ⚠️ |
| The Harbourview Hotel Limited Prev: LONDONDERRY ARMS HOTEL LIMITED NI716030 | ConfStmt ⚠️Dormant1 charge |
| Lisnamoylehouse Limited NI726589 | Clean ✓ |
| Hogg And Mitchells Ltd NI622987 | Clean ✓ |
| Lough & Quay Bedrooms Ltd NI622990 | ConfStmt ⚠️ |
| Star Commercial Properties Limited NI683923 | Clean ✓ |
| Pandox Belfast Limited Prev: DRAGONGLASS BELFAST LIMITED NI027951 | 8 charges6 satisfied |
| Marram Hotels Limited NI691990 | Dormant |
| Ck Asset Group Ltd NI732504 | Clean ✓ |
| Fauna Hospitality Ltd NI732499 | Clean ✓ |
| Hhg No11. Limited Prev: HASTINGS HOTELS HOLDINGS LIMITED NI681689 | Clean ✓ |
| Corrs Corner Hotel Ltd NI047588 | 10 charges8 satisfied |
| Dunsilly Hotel Ltd NI047590 | 10 charges7 satisfied |
| Mckeever Hotels Ltd NI047589 | 5 charges4 satisfied |
| Ljc Leisure Limited NI689788 | Clean ✓ |
| Victoria 1 Ltd NI623488 | 14 charges7 satisfied |
| Tara Lodge Ltd NI621008 | Clean ✓ |
| Bfg Properties Ltd NI731501 | Clean ✓ |
| Burrenmore Forest Co. Limited NI680151 | Accts ⚠️ |
| Black Rock Hotels Holdco Limited NI662339 | ConfStmt ⚠️1 charge |
| Donald Morgan Limited NI034217 | 2 charges |
| The Lyttle Cottage N.I. Ltd Prev: THE LITTLE COTTAGE N.I. LTD NI738013 | Clean ✓ |
| Mhl Hospitality Limited NI708614 | ConfStmt ⚠️ |
| Wilton House (N.I.) Limited NI693815 | Clean ✓ |
| Walworth Demesne Limited NI735555 | Clean ✓ |
| Belfast Hotel Group Ltd NI641516 | Clean ✓ |
| East Coast Restaurants Ltd NI066678 | 2 charges |
| Hayho Enterprises Ltd NI066672 | Clean ✓ |
| Advent Supplies Ltd Prev: ADVENT PROPERTIES LTD NI039465 | 5 charges4 satisfied |
| Shipkey Aparthotel Limited NI655752 | Clean ✓ |
| Bannview Squash Club Limited NI012213 | 3 charges |
| Msc Ovolo Ltd Prev: OVOLO LIMITED NI020713 | Accts ⚠️8 charges6 satisfied |
| Cairn Bay Lodge Ltd NI662293 | Accts ⚠️ |
| Jht Hotels Limited Prev: MOOREFIELD HOSPITALITY LIMITED NI645856 | Clean ✓ |
| Marine Hotel (Ballycastle) Ltd NI612779 | 2 charges |
| Petra Developments 1999 Ltd Prev: CRAWFORDSBURN INN 1999 LTD NI036175 | ConfStmt ⚠️ |
| Finns (Belfast) Limited NI617916 | Dormant |
| Rayanne House Ltd NI693791 | ConfStmt ⚠️ |
| Mccollum Properties Limited NI028954 | 2 charges1 satisfied |
| Ppm Divis Ltd NI655064 | Clean ✓ |
| Boutique Ni Accommodation Limited NI718431 | Clean ✓ |
| Bryansford Cottage Limited NI662969 | Clean ✓ |
| Kingslodge Guest House Limited NI613605 | Clean ✓ |
| Rossharbour Resort Limited NI653053 | Accts ⚠️1 charge |
| Glenada Ywca/Ymca Limited NI025440 | ConfStmt ⚠️2 charges |
| Dunadry Hotel Ltd NI644604 | ConfStmt ⚠️4 charges2 satisfied |
| Clanroy Limited NI020264 | 3 charges3 satisfied |
| Mc Catering Ltd NI694599 | Clean ✓ |
| Galgorm Manor Hotel Limited NI027233 | ConfStmt ⚠️18 charges13 satisfied |
| Oak Drive Company Limited NI693752 | 2 charges |
| One Shore Street Limited NI649875 | Clean ✓ |
| Maguire Hotels Limited NI012439 | 1 charge |
| Dream Apartments Middlesbrough Ltd NI665832 | Accts ⚠️ConfStmt ⚠️ |
| Propiteer Hiex Limited Prev: PROPITEER NORLIN HIEX LTD NI642167 | Accts ⚠️ConfStmt ⚠️ |
| Cobro Limited NI700513 | 1 charge |
| Westville Hospitality Ltd NI626193 | 6 charges1 satisfied |
| Mba Inver Investments Limited NI653748 | Accts ⚠️ConfStmt ⚠️ |
| Domus Grata Ltd NI715827 | Dormant |
| Lilac Developments Limited NI038591 | Clean ✓ |
| The Scores Hospitality Limited Prev: PLACEMAKER HOSPITALITY LIMITED NI668943 | 7 charges |
| Leeu Limited NI711855 | Accts ⚠️ConfStmt ⚠️ |
| Beannchor Holdings Limited NI737889 | Clean ✓ |
| The Stables Moy Ltd NI736934 | Clean ✓ |
| The Strule Hotel Ltd NI708310 | ConfStmt ⚠️Dormant |
| Thh Assets Ltd NI657785 | ConfStmt ⚠️4 charges |
| Domani Investments Limited NI692549 | Clean ✓ |
| Petra Developments (1614) Ltd Prev: CRAWFORDSBURN INN LIMITED NI005759 | 11 charges8 satisfied |
| Chambers Of Distinction Ltd NI671783 | 1 charge |
| Vision&Kernal Catering Ltd. NI646887 | Clean ✓ |
| Jpe Hotels Limited NI653724 | ConfStmt ⚠️ |
| Admiration Holdings Ltd NI729403 | Clean ✓ |
| Dunadry Development Company Limited NI003879 | 14 charges13 satisfied |
| Gregory By The Warren Collection Ltd NI687477 | Clean ✓ |
| Giants Causeway Developments Limited NI025359 | ConfStmt ⚠️3 charges |
| Pig And Chicken Inn Ltd NI659032 | ConfStmt ⚠️8 charges |
| Gigi'S Cottages Ni Ltd NI736886 | Clean ✓ |
| Cloughorr Investments Limited NI033494 | 16 charges4 satisfied |
| Hth Hospitality Ltd NI657762 | ConfStmt ⚠️4 charges |
| Beaufort Hotel (Claudy) Limited NI723638 | ConfStmt ⚠️ |
| The Three Sisters (N.I.) Ltd NI674225 | Clean ✓ |
| Belfast Titanic Hotel Limited NI634834 | Dormant |
| Tullyglass House Hotel Limited NI634830 | 4 charges4 satisfied |
| The Hunting Lodge Moy Ltd NI703074 | Dormant |
| Short.Visits Ltd NI673332 | Clean ✓ |
| Hastings Apartments Ltd NI691099 | Clean ✓ |
| Hotel Rue Omagh Ltd NI632988 | Dormant |
| Malone B4 Property Limited NI730457 | 2 charges |
| Ni603128 Limited Prev: HOSPITALITY MANAGEMENT (NI) LIMITED NI603128 | Accts ⚠️ConfStmt ⚠️1 charge |
| Drummaul Enterprises Ltd NI696270 | Clean ✓ |
| Malone Lodge Hotel Limited NI607070 | Accts ⚠️5 charges |
| Belfast Lodgings Ltd NI616770 | 2 charges |
| Constantin Luxury Accommodation Ltd NI736150 | Clean ✓ |
| Ireton Ltd Prev: CITY BACKPACKERS LTD NI642657 | 1 charge |
| The Bothans Cabins Ni Ltd Prev: LIR VIEW FARM LTD NI701611 | Clean ✓ |
| The Mount Charles Group Limited Prev: MOUNT CHARLES CATERING LIMITED NI021840 | 6 charges4 satisfied |
| Cashlandoo Ltd NI731357 | Clean ✓ |
| Country Inns (Ulster) Limited NI021556 | 10 charges5 satisfied |
| Bann Hospitality Ltd NI726293 | Clean ✓ |
| Ebrington Property Limited NI723576 | Clean ✓ |
| P&L Worrall Limited NI634779 | Accts ⚠️ |
| Roe Park Holdings Limited NI027931 | 8 charges6 satisfied |
| Iona Bed And Breakfast Ltd NI665060 | Clean ✓ |
| E C Cross Limited NI701587 | Clean ✓ |
| Beannchor Group Limited Prev: B1 HOLDCO LIMITED NI654348 | Clean ✓ |
| Roe Valley Rooms Limited NI619317 | Accts ⚠️ConfStmt ⚠️ |
Hotels & Accommodation Businesses in Northern Ireland
There are 330 active hotels & accommodation businesses in Northern Ireland. Average age is 12.1 years. 49 have overdue accounts. 136 have registered charges. Sourced from Companies House under the Open Government Licence. Updated 2 March 2026.