Hotels & Accommodation Companies in Wales
813 active hotels & accommodation businesses in Wales. Average age: 10.3 years.
813
Total
792
With Ownership Data
149
Accts Overdue
269
With Charges
Top Controller Nationalities
British 1,041Welsh 73Indian 23English 10Romanian 10Irish 10Chinese 7Portuguese 7
65 controllers resident outside the UK
Filter & Search
Quick filters
⚠️ Compliance flags are based on the Companies House data snapshot dated 2 March 2026. Compliance flags are based on a snapshot dated 2 March 2026. Accounts and statements may have been filed since this date. Always verify on Companies House.
Page 1 of 5 – Companies 1–200 of 813
| Company | Flags |
|---|---|
Ca2Sapropertygroup Ltd 16824765 | Clean ✓ |
ConfStmt overdue* | |
Tremfan Ltd 14326759 | 1 charge |
A&Sp Property Limited 10940149 | Clean ✓ |
The Black Lion New Quay Limited 13305187 | Clean ✓ |
2 charges | |
Clean ✓ | |
Ps91 Hospitality Limited 15457974 | 2 charges |
Nant Yr Odyn Cyf 13883530 | Clean ✓ |
One Venue Ltd 13883622 | Clean ✓ |
Jol'S Holdings Limited 12436497 | Accts overdue*ConfStmt overdue*5 charges1 satisfied |
Hever Resort Hotel Limited 11178997 | ConfStmt overdue* |
Maldivesweb Limited 05693434 | Accts overdue*ConfStmt overdue* |
Clean ✓ | |
Dormant1 charge | |
Porthcawl Hospitality Ltd 16753609 | Clean ✓ |
Clean ✓ | |
Air B And B @ The View Limited 15104918 | Dormant |
Khehra Enterprise Ltd 09152937 | 1 charge |
The Manor Parc Limited 04850609 | 2 charges2 satisfied |
Lanelay Hall Limited 10844121 | 6 charges4 satisfied |
Jlm Leisure Limited 05166222 | 4 charges2 satisfied |
4 charges | |
Llanthony Priory Ltd 15750446 | Dormant |
Estuary Lodge Ltd 12024731 | Clean ✓ |
Plas Coch Hotel Limited 03205863 | 2 charges2 satisfied |
Clean ✓ | |
Dunoon Hotels Limited 04428550 | 6 charges1 satisfied |
Chester Sa Limited 10698346 | Clean ✓ |
Abergwaun Bistro And Rooms Ltd 17000802 | Clean ✓ |
The Goldwait Group Limited 15452629 | ConfStmt overdue*1 charge |
A & L Property Solutions Ltd 12434126 | Accts overdue*ConfStmt overdue* |
Accts overdue*ConfStmt overdue* | |
Thomcatt Rgh Limited 11796493 | Accts overdue*ConfStmt overdue*1 charge |
Onward Leisure Pub Group Ltd 11176702 | Accts overdue*ConfStmt overdue*Dormant |
The Parade (Neath) Limited 10589131 | 8 charges1 satisfied |
Lower Haythog Limited 04651978 | Accts overdue* |
Nomi Restaurants Ltd 14560298 | 1 charge |
9 charges8 satisfied | |
Greenhills Hotel Limited 11703548 | Accts overdue*ConfStmt overdue* |
Accts overdue*ConfStmt overdue*Dormant | |
Kirkaig Foods Ltd 08796499 | Clean ✓ |
Joulat Ltd 16048940 | ConfStmt overdue* |
Rhos Uppers Limited 16049310 | ConfStmt overdue* |
Tan-Y-Garth Hall Retreat Ltd 13711443 | ConfStmt overdue*Dormant |
1 charge1 satisfied | |
Ilayda Stays Ltd 15985142 | Clean ✓ |
Ye Old Mail Coach Ltd 12180477 | ConfStmt overdue* |
Accts overdue*ConfStmt overdue*Dormant | |
Clean ✓ | |
Welshbridge Estates Ltd 16612814 | Clean ✓ |
Creates Cafe Ltd 10842010 | Accts overdue*1 charge |
Surcedbycj Limited 16481767 | Clean ✓ |
Mountain Rest Limited 15747658 | Accts overdue*2 charges2 satisfied |
Clean ✓ | |
Dros Y Dwr Ltd 13367578 | Clean ✓ |
The Dalesman Experience Ltd 11967690 | Clean ✓ |
1 charge1 satisfied | |
Gwesty Cwsg Cyf 14765880 | Dormant |
Mary'S Court Ltd 11913346 | Clean ✓ |
Ickle Beds Builth Ltd 11794429 | Clean ✓ |
Jpk (Llanmartin) Limited 05029716 | ConfStmt overdue*3 charges |
Crystal Luxe Limited 15373626 | Accts overdue*ConfStmt overdue* |
1 charge | |
Rhondda Hotels Limited 15314606 | ConfStmt overdue*Dormant |
Chatsworth Hotel Limited 04116148 | Clean ✓ |
Malan Property Investors Ltd 16046444 | ConfStmt overdue* |
2 charges | |
Newport Hotel Ltd 07059557 | Clean ✓ |
Apartshub Ltd 12178346 | Accts overdue*ConfStmt overdue* |
Linquest Limited 00988111 | 11 charges8 satisfied |
Coronet Holidays Ltd 00458246 | 11 charges11 satisfied |
Clean ✓ | |
Coastal Park Hotel Ltd 10839707 | Clean ✓ |
Sandymount House Limited 10840251 | 1 charge |
Cheung & Family Limited 12020319 | Accts overdue*1 charge |
Silurian Hotel Trading Ltd 14834190 | Accts overdue*ConfStmt overdue* |
Clean ✓ | |
Onyx Crescent Estates Ltd 13363290 | 1 charge |
Waterloo Hotel Newport Ltd 13363606 | 4 charges |
Clean ✓ | |
Neo Hotels Ltd 11911612 | Accts overdue*ConfStmt overdue* |
Beacon Getaways Ltd 11281837 | ConfStmt overdue*Dormant |
Anka Hotels Limited 01305134 | 6 charges6 satisfied |
Yakha Investments Limited 11851998 | Accts overdue*ConfStmt overdue* |
Malford Consulting Limited 03165929 | Clean ✓ |
New Dunes Hotel Ltd 16994134 | Clean ✓ |
Stepping Stone Cardiff Two Ltd 16214363 | Clean ✓ |
The Bear Llandovery Ltd 13165096 | Clean ✓ |
Dcl Connect Ltd 12428318 | Accts overdue*ConfStmt overdue* |
Noson Cyf 15370489 | Clean ✓ |
Host My Homes Ltd 15240646 | Clean ✓ |
Afon Rhaiadr Limited 09280543 | 2 charges |
Kht Apartments Limited 15982832 | Clean ✓ |
Heronston Barn Cottage Limited 06384203 | Clean ✓ |
Hunto Hospitality Ltd 15919197 | Clean ✓ |
St Hilarys Limited 15918401 | 1 charge |
Innjoy Stay Ltd 14259290 | Clean ✓ |
Jamart Limited 11487596 | 3 charges2 satisfied |
Chefjakub Limited 16547087 | Clean ✓ |
Riverside House Hospitality Ltd 16546667 | Clean ✓ |
Find Global Services Ltd 15805725 | Accts overdue*ConfStmt overdue* |
Hamdden Limited 14966210 | Accts overdue*Dormant |
Charades (Hereford) Limited 15685309 | Clean ✓ |
Mulberry Guest House Limited 13360154 | Clean ✓ |
System Matters Ltd 10149879 | Clean ✓ |
Myrddin (Accommodation) Ltd. 03982190 | 4 charges2 satisfied |
Emayad Limited 15597737 | Clean ✓ |
Lanelay Hall Hotel & Spa Limited 15598743 | Clean ✓ |
Prime View Property Ltd 11278407 | Accts overdue*ConfStmt overdue* |
Bma Leisure Ltd 15524633 | ConfStmt overdue*2 charges |
Joshua'S House Ltd 15524130 | ConfStmt overdue* |
Eticketings Ltd 14690315 | ConfStmt overdue*Dormant |
Leamington House Hotel Ltd 12487633 | 1 charge |
Elizabeth And Victoria House Ltd 11227380 | Accts overdue*ConfStmt overdue* |
Mill Street 1 Ltd 16990379 | Clean ✓ |
Corbett Hospitality Holding Ltd 14622892 | ConfStmt overdue* |
Pencadlys Gogledd Cymru Cyf 14621719 | 2 charges |
Accts overdue*ConfStmt overdue* | |
Exchange Leisure Ltd 12424976 | Accts overdue*ConfStmt overdue* |
Kiln Park Farm Limited 11697652 | Clean ✓ |
Accts overdue*ConfStmt overdue* | |
Ewenny Farm Lodges Ltd 09890131 | Accts overdue* |
Oph Hospitality Limited 09891103 | Clean ✓ |
Clean ✓ | |
Gower Coast Limited 05979003 | Clean ✓ |
Rhho Limited 16744444 | Clean ✓ |
Harris Hawk Ltd 15980283 | 1 charge |
Severn Social Limited 10982570 | Accts overdue* |
Mounlit View Ltd 09237976 | Clean ✓ |
Onward Leisure Limited 08707566 | Clean ✓ |
Rl Stays Ltd 16671030 | Clean ✓ |
The Olives 2022 Ltd 14256761 | Clean ✓ |
Pick The Best Properties Limited 14960249 | Accts overdue* |
Broadrock Lodge Ltd 11433858 | Clean ✓ |
Rand Assets Limited 10252291 | Accts overdue* |
Corner House (Carlisle) Ltd 04811507 | Accts overdue*ConfStmt overdue*5 charges3 satisfied |
Mosswood Property Limited 16473592 | Clean ✓ |
Clean ✓ | |
Cwsg Abergwaun Limited 14070069 | Clean ✓ |
Ethical Holidays Ltd 16342943 | Clean ✓ |
Caldicot Ltd 08960754 | Clean ✓ |
Penrallt Hospitality Ltd 13228798 | ConfStmt overdue* |
Pavilion Gardens Ltd 12484665 | Accts overdue*ConfStmt overdue* |
Rkz Hotel And Pub Company Ltd 12484761 | Accts overdue*ConfStmt overdue* |
Tå¶ Cader Ltd 16987199 | Clean ✓ |
Taylormade Hotel Management Ltd 09969778 | Clean ✓ |
Accts overdue*ConfStmt overdue* | |
Clean ✓ | |
Hardy Hotel Limited 10496868 | 2 charges |
Thyme And Beyond Ltd 12835599 | Clean ✓ |
Parc Eirias Hotel Limited 14252817 | Accts overdue*ConfStmt overdue* |
Clean ✓ | |
Excellence Hospitality Ltd 14129959 | ConfStmt overdue*Dormant |
1 charge | |
Hosteliers Homes Ltd 16340859 | Clean ✓ |
Blaenau Leisure Limited 14758280 | Dormant |
Uk Relocation Experts Ltd 14757681 | Clean ✓ |
Hamfin Ltd 14003861 | Clean ✓ |
Hotelnut Limited 08958352 | 1 charge1 satisfied |
Dalata Cardiff Limited 07578635 | 6 charges4 satisfied |
Elan Stay Limited 13870312 | 1 charge |
Clean ✓ | |
Crai Eco Lodges Limited 10584451 | 1 charge |
Lq Parkway Hotel & Spa Limited 16151557 | 1 charge |
The Globe Hotel Angle Ltd 09885244 | Clean ✓ |
Clean ✓ | |
Bawn Lodge Limited 07084583 | Clean ✓ |
Haydens Limited 03881988 | Clean ✓ |
10 charges1 satisfied | |
Penally Manor Ltd 13641972 | Clean ✓ |
Tidewell Properties Ltd 12901684 | Clean ✓ |
Tredegar Arms Hotel Limited 11583829 | Clean ✓ |
Giltar Hotel Ltd 06705741 | 5 charges1 satisfied |
Angels Hotel Limited 12832534 | Accts overdue* |
Shukra Infra City Ltd 15022357 | Clean ✓ |
Walkred Limited 01925173 | Dormant1 charge |
Rosie Stays Ltd 16472746 | Clean ✓ |
Clean ✓ | |
Adventure Travel Ltd 03203496 | 2 charges |
Seascape Barmouth Ltd 16404869 | Clean ✓ |
Clean ✓ | |
Clean ✓ | |
Build Nexus Ltd 16338011 | 1 charge |
Clean ✓ | |
Rpl Enterprises Limited 06857049 | Clean ✓ |
Kensington Hotel (Llandudno) Ltd 04709456 | ConfStmt overdue*3 charges |
Jamys Rooms Ltd 15518327 | ConfStmt overdue*Dormant |
Gthr Limited 13221557 | ConfStmt overdue* |
Bromfield Services Ltd 16205504 | ConfStmt overdue* |
Port Gaverne Hotel Ltd 14612799 | Accts overdue*ConfStmt overdue* |
Al Mandella Ltd 10582008 | Dormant |
Ty Gwyn House Ltd 14556000 | Clean ✓ |
Ski Bleu Ltd 12277833 | Accts overdue*ConfStmt overdue* |
Springfield Hotel Ltd 12276932 | Clean ✓ |
Lancet Holdings Limited 15159144 | Dormant |
17Ch Ltd 14374226 | Accts overdue*ConfStmt overdue* |
Accts overdue*ConfStmt overdue*Dormant | |
Chef Akash Aswit Limited 12221266 | Clean ✓ |
Dobbers Ltd 11534497 | Clean ✓ |
...
Hotels & Accommodation Businesses in Wales
There are 813 active hotels & accommodation businesses in Wales. Average age is 10.3 years. 149 have overdue accounts. 269 have registered charges. 792 have Persons with Significant Control data on file. Sourced from Companies House under the Open Government Licence. Updated 2 March 2026.
Hotels & Accommodation in Other Regions
Useful Resources
Get Business Insurance
Compare quotes from Simply Business
Get a Quote →Accounting Software
Free 30-day Xero trial for your business
Try Free →Top Lenders in Sector
Barclays Bank PLC1
Advertisement
