| Big Dude Data Ltd 16937002 | Leeds LS17 8NQ | 31 Dec 2025 | 0.3y | NO ACCOUNTS FILED | Clean ✓ |
| Brand In Overdrive Ltd Prev: DEZANI DESIGN LTD 15377604 | Bradford BD7 2NJ | 31 Dec 2023 | 2.3y | Micro Entity | ConfStmt ⚠️ |
| Definition Audio Visual Ltd 12381772 | Bingley BD16 1PY | 31 Dec 2019 | 6.3y | Micro Entity | Clean ✓ |
| Ktbb Limited Prev: JULIA DALLIMORE CONSULTING LTD 08828493 | Leeds LS25 1NB | 31 Dec 2013 | 12.3y | Small (Total Exemption Full) | Clean ✓ |
| Automocean Uk Limited 16824103 | Shrewsbury SY2 6LN | 31 Oct 2025 | 0.4y | NO ACCOUNTS FILED | Clean ✓ |
| Diatrust Limited 16054062 | Leeds LS6 1PY | 31 Oct 2024 | 1.4y | NO ACCOUNTS FILED | ConfStmt ⚠️ |
| Television & Broadband Consulting Ltd 08756951 | Wakefield WF1 3RS | 31 Oct 2013 | 12.4y | Micro Entity | Clean ✓ |
| Corner Apps Ltd 14327046 | Bradford BD5 7LG | 31 Aug 2022 | 3.6y | Micro Entity | Clean ✓ |
| Mq Consultancy Ltd 11545989 | Bradford BD3 7JX | 31 Aug 2018 | 7.6y | Micro Entity | Clean ✓ |
| Zoobu Limited 08197887 | Selby YO8 4EQ | 31 Aug 2012 | 13.6y | Small (Total Exemption Full) | Accts ⚠️ |
| Affiliate Solutions Limited 05218152 | Barnsley S75 1JL | 31 Aug 2004 | 21.6y | Micro Entity | Clean ✓ |
| Bhp Information Technology Limited 03833956 | Sheffield S21 3WY | 31 Aug 1999 | 26.6y | Dormant | Dormant |
| Aziim Infotech Ltd 16619402 | Leeds LS10 1SU | 31 Jul 2025 | 0.7y | NO ACCOUNTS FILED | Clean ✓ |
| Lts Commerce Ltd 16618262 | Shipley BD17 5JB | 31 Jul 2025 | 0.7y | NO ACCOUNTS FILED | Clean ✓ |
| Yessadi Ltd 16618735 | Hull HU9 4DG | 31 Jul 2025 | 0.7y | NO ACCOUNTS FILED | Clean ✓ |
| Spencer Technologies Uk Limited 09156478 | Sheffield S9 1XU | 31 Jul 2014 | 11.7y | Small | Clean ✓ |
| Image Concepts (Yorkshire) Ltd 08161985 | Harrogate HG1 1EP | 31 Jul 2012 | 13.7y | Micro Entity | Clean ✓ |
| Creative Shed Agency Ltd Prev: PAWS INTERACTIVE LIMITED 06660990 | Leeds LS25 1EQ | 31 Jul 2008 | 17.7y | Small (Total Exemption Full) | Clean ✓ |
| Promatica Limited 04043451 | Wakefield WF1 3PB | 31 Jul 2000 | 25.7y | Small (Total Exemption Full) | Accts ⚠️ConfStmt ⚠️ |
| 4Noobs Global Limited 15753491 | York YO62 4AE | 31 May 2024 | 1.8y | NO ACCOUNTS FILED | Clean ✓ |
| Docorizon Ltd 15751673 | Harrogate HG2 0PU | 31 May 2024 | 1.8y | NO ACCOUNTS FILED | Accts ⚠️ |
| Ride Along Ltd 15752689 | Normanton WF6 2QG | 31 May 2024 | 1.8y | Dormant | Dormant |
| Geprony Traders Ltd 14142960 | Swindon SN3 6EN | 31 May 2022 | 3.8y | Dormant | ConfStmt ⚠️Dormant |
| Nbg Network Group Limited Prev: NGB NETWORK GROUP LIMITED 14144396 | Huddersfield HD1 3ED | 31 May 2022 | 3.8y | Small (Total Exemption Full) | Clean ✓ |
| Useelocal Limited 11390602 | Beverley HU17 9BZ | 31 May 2018 | 7.8y | Dormant | Dormant |
| Firestone Consultancy Limited 10796816 | Batley WF17 7RR | 31 May 2017 | 8.8y | Micro Entity | Clean ✓ |
| Straw Jonny Ltd 08551492 | Castleford WF10 1EY | 31 May 2013 | 12.8y | Micro Entity | Clean ✓ |
| Webfaced Ltd 07652168 | West Lavington SN10 4LD | 31 May 2011 | 14.8y | Micro Entity | Clean ✓ |
| Jd Direct Solutions Limited Prev: JDN CONSTRUCTION SOLUTIONS LIMITED 06264787 | Doncaster DN7 6QN | 31 May 2007 | 18.8y | Micro Entity | Clean ✓ |
| Rnet Solutions Ltd 16354483 | Scarborough YO13 0AJ | 31 Mar 2025 | 1y | NO ACCOUNTS FILED | Clean ✓ |
| Coops.Cloud Ltd 14014911 | York YO23 1DQ | 31 Mar 2022 | 4y | Micro Entity | Clean ✓ |
| Designular Limited 13307124 | Bradford BD3 9TR | 31 Mar 2021 | 5y | Micro Entity | Clean ✓ |
| Nts Investment Ventures Limited Prev: NTS VENTURES LIMITED 10095503 | Harrogate HG1 3EA | 31 Mar 2016 | 10y | Dormant | Dormant |
| We Are Vdo Limited Prev: LUVDIP LIMITED 09518562 | Horbury WF4 5FH | 31 Mar 2015 | 11y | UNAUDITED ABRIDGED | ConfStmt ⚠️ |
| Whale Tale Ltd 09520034 | Leeds LS6 4BU | 31 Mar 2015 | 11y | Small (Total Exemption Full) | Clean ✓ |
| Libre Digital Prev: SILENCEBREAKER MEDIA LIMITED 07210149 | Sheffield S1 4FW | 31 Mar 2010 | 16y | Small (Total Exemption Full) | Clean ✓ |
| Viewselect.Com Limited 03744642 | Ripon HG4 5DQ | 31 Mar 1999 | 27y | Micro Entity | Clean ✓ |
| Wellwait Ltd 16220534 | Leeds LS6 3EN | 31 Jan 2025 | 1.2y | NO ACCOUNTS FILED | ConfStmt ⚠️ |
| F15 Technology Ltd 10592593 | Sheffield S1 2BJ | 31 Jan 2017 | 9.2y | UNAUDITED ABRIDGED | Clean ✓ |
| Ccg Supplies Ltd 08870617 | Scarborough YO12 4DX | 31 Jan 2014 | 12.2y | Small (Total Exemption Full) | 2 charges |
| Reality Online Solutions Ltd 08383418 | Kingston Upon Hull HU7 0AE | 31 Jan 2013 | 13.2y | Micro Entity | ConfStmt ⚠️1 charge |
| Titan Voyage Limited 07511315 | Barnsley S75 1JL | 31 Jan 2011 | 15.2y | Micro Entity | Clean ✓ |
| Intrasource Limited 03916612 | Hessle HU13 9PB | 31 Jan 2000 | 26.2y | Small (Total Exemption Full) | 3 charges3 satisfied |
| Kmk Tech Ltd 16934883 | Leeds LS9 6AN | 30 Dec 2025 | 0.3y | NO ACCOUNTS FILED | Clean ✓ |
| Eunique Service Limited 13103155 | Leeds LS14 1LP | 30 Dec 2020 | 5.3y | Micro Entity | Clean ✓ |
| Crm For Small Business Ltd Prev: 8 SUCCESS DRIVERS LTD 07113635 | Harrogate HG1 5DT | 30 Dec 2009 | 16.3y | Micro Entity | Clean ✓ |
| Mindfield Biosystems Ltd. 05004610 | Wakefield WF1 5PF | 30 Dec 2003 | 22.3y | Micro Entity | Clean ✓ |
| Studiostack Ltd 16881728 | York YO10 3LH | 30 Nov 2025 | 0.3y | NO ACCOUNTS FILED | Clean ✓ |
| Frantic Media Limited 13051720 | York YO31 0RW | 30 Nov 2020 | 5.3y | Micro Entity | Clean ✓ |
| Kopva Ltd 13051363 | Bradford BD1 4NS | 30 Nov 2020 | 5.3y | Micro Entity | Clean ✓ |
| Steve Dixon Creative Limited 10503286 | Devizes SN10 1HT | 30 Nov 2016 | 9.3y | Small (Total Exemption Full) | ConfStmt ⚠️ |
| Ben Horrix Technology Limited 09893416 | Ilkley LS29 7QF | 30 Nov 2015 | 10.3y | Micro Entity | Clean ✓ |
| Computer Rock Ltd Prev: SPOILED MILK UK LTD 09893446 | Huddersfield HD1 1RL | 30 Nov 2015 | 10.3y | Small (Total Exemption Full) | Clean ✓ |
| Doodle Ip Limited 09893950 | Wetherby LS22 5DZ | 30 Nov 2015 | 10.3y | Small (Total Exemption Full) | Clean ✓ |
| London Etiquette And Business School Ltd Prev: EXPRESS GLOBAL TRAINING LIMITED 08314664 | Wakefield WF1 3PB | 30 Nov 2012 | 13.3y | Small (Total Exemption Full) | Clean ✓ |
| Digibound Ltd Prev: BYFLICK LTD 07865806 | Pickering YO18 8TF | 30 Nov 2011 | 14.3y | Micro Entity | Clean ✓ |
| Feel Created Limited 07866403 | Bradford BD14 6PY | 30 Nov 2011 | 14.3y | Small (Total Exemption Full) | Clean ✓ |
| Electro Parts And Services Limited 07454968 | Doncaster DN7 6LP | 30 Nov 2010 | 15.3y | Micro Entity | Clean ✓ |
| Crisp Thinking (Uk) Limited 06442193 | Leeds LS1 4DL | 30 Nov 2007 | 18.3y | AUDIT EXEMPTION SUBSIDIARY | Clean ✓ |
| Ipa Technologies Limited 04117093 | Burbage SN8 3AP | 30 Nov 2000 | 25.3y | Micro Entity | Clean ✓ |
| Artificial Intelligence-Tech Ltd 16820896 | Hull HU3 6EJ | 30 Oct 2025 | 0.4y | NO ACCOUNTS FILED | Clean ✓ |
| Corenet It Services Limited 16820081 | Leeds LS6 3HB | 30 Oct 2025 | 0.4y | NO ACCOUNTS FILED | Clean ✓ |
| Know Pharma Ltd 16820682 | Hull HU9 1ND | 30 Oct 2025 | 0.4y | NO ACCOUNTS FILED | Clean ✓ |
| Tripsync Limited 16821968 | York YO24 3EW | 30 Oct 2025 | 0.4y | NO ACCOUNTS FILED | Clean ✓ |
| X-Cap Payments Ltd 16821804 | Sheffield S2 4FA | 30 Oct 2025 | 0.4y | NO ACCOUNTS FILED | Clean ✓ |
| Zaman Investment Hd Ltd 15245863 | Huddersfield HD5 9AB | 30 Oct 2023 | 2.4y | Dormant | Dormant |
| Easy Pieces Limited 12985336 | Wetherby LS23 7FR | 30 Oct 2020 | 5.4y | Dormant | Dormant |
| Green Apple Pitstop Leeds Ltd 12288853 | Leeds LS16 7DQ | 30 Oct 2019 | 6.4y | Micro Entity | ConfStmt ⚠️ |
| Tkj Global Media Ltd 08272919 | Wakefield WF1 4RJ | 30 Oct 2012 | 13.4y | Micro Entity | Clean ✓ |
| Hport Limited 03458211 | Wiltshire SN11 8UA | 30 Oct 1997 | 28.4y | Micro Entity | Clean ✓ |
| Unidec Systems Limited 02437388 | Leeds LS18 4DH | 30 Oct 1989 | 36.4y | Small (Total Exemption Full) | 7 charges4 satisfied |
| It Resolved Ltd 16753477 | Huddersfield HD1 3SG | 30 Sept 2025 | 0.5y | NO ACCOUNTS FILED | Clean ✓ |
| Jl Services 247 Ltd 16753766 | Swindon SN5 8ZG | 30 Sept 2025 | 0.5y | NO ACCOUNTS FILED | Clean ✓ |
| Waffles & Moose Ltd 15988186 | Hebden Bridge HX7 6HW | 30 Sept 2024 | 1.5y | NO ACCOUNTS FILED | Clean ✓ |
| Aroai Health Limited Prev: LUPFAW 524 LIMITED 12233876 | Wetherby LS22 5DZ | 30 Sept 2019 | 6.5y | Micro Entity | Clean ✓ |
| Milvus International Limited 10404654 | Caersws SY17 5PT | 30 Sept 2016 | 9.5y | Micro Entity | Clean ✓ |
| Small And Medium Enterprise It Consultancy Limited 07035449 | Renishaw S21 3WX | 30 Sept 2009 | 16.5y | Dormant | Dormant |
| Uk Web Hosting (Hull) Limited 07035480 | Hull HU10 7ND | 30 Sept 2009 | 16.5y | Micro Entity | Clean ✓ |
| Education Lincs Limited 03640750 | Grimsby DN36 4SZ | 30 Sept 1998 | 27.5y | Small (Total Exemption Full) | 1 charge1 satisfied |
| Blackden Kirk Limited 15926096 | York YO30 4AG | 30 Aug 2024 | 1.6y | NO ACCOUNTS FILED | Clean ✓ |
| Future Solved Ltd 15927314 | Cottingham HU16 4DA | 30 Aug 2024 | 1.6y | NO ACCOUNTS FILED | Clean ✓ |
| Customer Centric Ltd 13592915 | York YO42 2AR | 30 Aug 2021 | 4.6y | Micro Entity | ConfStmt ⚠️ |
| Paperflux Ltd 08195999 | Skipton BD23 2TH | 30 Aug 2012 | 13.6y | Micro Entity | Clean ✓ |
| Sawsound Limited 07755008 | Chapel Allerton LS7 4ND | 30 Aug 2011 | 14.6y | Small (Total Exemption Full) | Clean ✓ |
| Justhostme Limited 06356693 | Swindon SN1 4BA | 30 Aug 2007 | 18.6y | Micro Entity | Clean ✓ |
| Portal Publishing Limited 04522244 | West Yorkshire HD1 1PA | 30 Aug 2002 | 23.6y | Small (Total Exemption Full) | Clean ✓ |
| Rmds Business Solutions Ltd 16617236 | Pudsey LS28 6AF | 30 Jul 2025 | 0.7y | NO ACCOUNTS FILED | Clean ✓ |
| E Hall Holdings Limited 15866029 | Chippenham SN15 3RS | 30 Jul 2024 | 1.7y | Micro Entity | Clean ✓ |
| Bellingham It Ltd 13539040 | Castleford WF10 1DH | 30 Jul 2021 | 4.7y | Micro Entity | Clean ✓ |
| Jjrtech Ltd 12128954 | Leeds LS25 1NB | 30 Jul 2019 | 6.7y | Small (Total Exemption Full) | Accts ⚠️ |
| Diamonds 4 Staff Limited 09710632 | Hemsworth, Pontefract WF9 4PU | 30 Jul 2015 | 10.7y | Micro Entity | ConfStmt ⚠️3 charges3 satisfied |
| Veloviewer Limited Prev: VELO VIEWER LIMITED 09153903 | Rotherham S63 5DA | 30 Jul 2014 | 11.7y | Small (Total Exemption Full) | Clean ✓ |
| Custom Context Ltd 08629780 | Baildon BD17 6LZ | 30 Jul 2013 | 12.7y | Micro Entity | Clean ✓ |
| Mokijo Limited 08630998 | Sheffield S3 8ES | 30 Jul 2013 | 12.7y | Micro Entity | ConfStmt ⚠️ |
| B - Logik Limited 08161174 | York YO19 6JR | 30 Jul 2012 | 13.7y | Small (Total Exemption Full) | Clean ✓ |
| Rico Data Solutions Limited 16549932 | Wakefield WF1 2LJ | 30 Jun 2025 | 0.8y | NO ACCOUNTS FILED | Clean ✓ |
| Sankofa Vault Ltd 16551067 | Bradford BD4 8UL | 30 Jun 2025 | 0.8y | NO ACCOUNTS FILED | Clean ✓ |
| Sleepy Rooster Media Limited 15810225 | Wakefield WF4 6EW | 30 Jun 2024 | 1.8y | NO ACCOUNTS FILED | Accts ⚠️ |
| Astorya Holdings Limited 14972943 | Leeds LS10 4GS | 30 Jun 2023 | 2.8y | Micro Entity | Clean ✓ |
| Number One Tech Ltd 14972871 | Ripon HG4 1EA | 30 Jun 2023 | 2.8y | Micro Entity | Clean ✓ |
| Cosmo Health Ltd 09664326 | Rotherham S63 5DB | 30 Jun 2015 | 10.8y | Micro Entity | Clean ✓ |
| Fablr Limited 09663720 | Leeds LS1 4JB | 30 Jun 2015 | 10.8y | Small (Total Exemption Full) | Accts ⚠️ |
| Wahoo London Limited 07688147 | Wetherby LS22 7SU | 30 Jun 2011 | 14.8y | Small (Total Exemption Full) | Accts ⚠️ConfStmt ⚠️1 charge |
| Data Centre Ltd 04815753 | Leeds LS9 8HY | 30 Jun 2003 | 22.8y | Micro Entity | Clean ✓ |
| First B2B Limited 04024845 | Dronfield S18 2DG | 30 Jun 2000 | 25.8y | Small (Total Exemption Full) | Clean ✓ |
| Battalion Beers Ltd 16484543 | Worksop S81 0FD | 30 May 2025 | 0.8y | NO ACCOUNTS FILED | Clean ✓ |
| Blue Owl Operations Limited 16486190 | Scunthorpe DN15 7PA | 30 May 2025 | 0.8y | NO ACCOUNTS FILED | Clean ✓ |
| Dupontyachtservice Ltd 16485903 | Doncaster DN6 8DA | 30 May 2025 | 0.8y | NO ACCOUNTS FILED | Clean ✓ |
| Myvoc Ltd 14903378 | Scunthorpe DN15 7PA | 30 May 2023 | 2.9y | Micro Entity | Clean ✓ |
| Vencora Uk Limited 14904244 | Dean Clough Mills HX3 5AX | 30 May 2023 | 2.9y | Medium | Clean ✓ |
| Contrlx Europe Limited 12636159 | Ilkley LS29 9DU | 30 May 2020 | 5.8y | Dormant | Dormant |
| Turner Technical Solutions Ltd 12635612 | Halifax HX1 2EQ | 30 May 2020 | 5.8y | Micro Entity | Clean ✓ |
| Oval (2304) Limited 11389068 | Leeds LS1 4HR | 30 May 2018 | 7.8y | Large (Full) | 1 charge1 satisfied |
| Rascal Media Limited 08088435 | Leeds LS7 2DR | 30 May 2012 | 13.8y | Micro Entity | Clean ✓ |
| Cyber Ranges Uk And Ireland Ltd Prev: SILENSEC LIMITED 05831135 | Sheffield S1 2NS | 30 May 2006 | 19.8y | Micro Entity | Clean ✓ |
| Smart Ideas Uk Limited 04451776 | Leeds LS25 4BU | 30 May 2002 | 23.8y | Small (Total Exemption Full) | 1 charge1 satisfied |
| Arrow Technical Services Limited 03062324 | Rotherham S60 5WG | 30 May 1995 | 30.9y | Small (Total Exemption Full) | 3 charges1 satisfied |
| Hifex Ltd 16421977 | Ripon HG4 4HH | 30 Apr 2025 | 0.9y | NO ACCOUNTS FILED | Clean ✓ |
| The Get Ready Club Limited 16421778 | York YO1 6HA | 30 Apr 2025 | 0.9y | NO ACCOUNTS FILED | Clean ✓ |
| Bees Knees It Limited 11970389 | Halifax HX1 2AF | 30 Apr 2019 | 6.9y | Micro Entity | Clean ✓ |
| Andrew Clayton Enterprises Ltd 11336552 | York YO30 4XF | 30 Apr 2018 | 7.9y | Micro Entity | Clean ✓ |
| Allotment Digital Ltd Prev: LATERAL MARKETING LTD 09018172 | Shrewsbury SY3 5PH | 30 Apr 2014 | 11.9y | Micro Entity | Clean ✓ |
| Jack Pearce Daniels Consulting Ltd 08510666 | Harrogate HG1 5RD | 30 Apr 2013 | 12.9y | Micro Entity | Clean ✓ |
| Amx Projects Ltd 07239859 | Swindon SN4 7FX | 30 Apr 2010 | 15.9y | Micro Entity | Clean ✓ |
| Pnuk Ltd Prev: PUNK SQUAD LTD 06581005 | Doncaster DN1 3LW | 30 Apr 2008 | 17.9y | Micro Entity | Clean ✓ |
| Tractivity Limited 04207789 | Hull HU1 1TJ | 30 Apr 2001 | 24.9y | UNAUDITED ABRIDGED | 2 charges1 satisfied |
| Desk Top Publishing Micro Systems Limited 02711141 | Leeds LS12 2EN | 30 Apr 1992 | 33.9y | Large (Full) | Accts ⚠️3 charges1 satisfied |
| Concorde Informatics Technology Group Limited Prev: CONCORDE TECHNOLOGY GROUP LIMITED 01909688 | Ossett WF5 9JS | 30 Apr 1985 | 40.9y | Small (Total Exemption Full) | Clean ✓ |
| Justly Digital Ltd Prev: JUMMAH CONNECT LTD 12538565 | Bradford BD1 5BD | 30 Mar 2020 | 6y | Micro Entity | Clean ✓ |
| Asa Technology Limited 10700545 | Wetherby LS22 7AF | 30 Mar 2017 | 9y | Micro Entity | Clean ✓ |
| Beetle Green Ltd 10090539 | Wetherby LS22 6LE | 30 Mar 2016 | 10y | Small (Total Exemption Full) | Clean ✓ |
| Validus Media Ltd Prev: ELEMENT NETWORKS LIMITED 08013355 | Leeds LS9 9EG | 30 Mar 2012 | 14y | Micro Entity | Accts ⚠️ |
| Heresafe Limited Prev: TARGET INFORMATION SYSTEMS LIMITED 07209070 | Barnsley S70 2AG | 30 Mar 2010 | 16y | Small (Total Exemption Full) | Clean ✓ |
| Sagraphics Ltd 06862781 | Skipton BD23 3LP | 30 Mar 2009 | 17y | Micro Entity | Accts ⚠️ |
| Integral Network Solutions Limited 06194968 | Barnsley S75 1HT | 30 Mar 2007 | 19y | Small (Total Exemption Full) | Clean ✓ |
| Paraplanning Online Limited 05763589 | Shrewsbury SY2 6AP | 30 Mar 2006 | 20y | Small (Total Exemption Full) | Clean ✓ |
| Quaystone Business Solutions Limited 05407689 | Leeds LS17 7PS | 30 Mar 2005 | 21y | Micro Entity | Clean ✓ |
| Spatial Data Engineering Limited 03537115 | Wiltshire SN10 1BA | 30 Mar 1998 | 28y | Small (Total Exemption Full) | Clean ✓ |
| Avtom Ltd 17001280 | Barnsley S75 3BQ | 30 Jan 2026 | 0.2y | NO ACCOUNTS FILED | Clean ✓ |
| Computer Support & Services Ltd 17003928 | Whitchurch SY13 4PE | 30 Jan 2026 | 0.2y | NO ACCOUNTS FILED | Clean ✓ |
| Corseva Ltd 17002601 | Grimsby DN32 9LS | 30 Jan 2026 | 0.2y | NO ACCOUNTS FILED | Clean ✓ |
| Tne Digital Solutions Ltd 17003184 | Ilkley LS29 9EE | 30 Jan 2026 | 0.2y | NO ACCOUNTS FILED | Clean ✓ |
| Hã
Lo TäCh Globã
L Limited 16218147 | Sowerby Bridge HX6 4ET | 30 Jan 2025 | 1.2y | NO ACCOUNTS FILED | ConfStmt ⚠️ |
| Knowledgytech Ltd 16220055 | Sheffield S3 9JU | 30 Jan 2025 | 1.2y | NO ACCOUNTS FILED | ConfStmt ⚠️ |
| Sohail Hashmi Ltd 15451409 | Doncaster DN10 6JH | 30 Jan 2024 | 2.2y | Dormant | Dormant |
| Matrix It Consulting Limited 14624495 | Sheffield S36 2NA | 30 Jan 2023 | 3.2y | Micro Entity | Clean ✓ |
| Kemento Ltd 11177440 | Chippenham SN14 6JN | 30 Jan 2018 | 8.2y | Micro Entity | Clean ✓ |
| Mark Broadhurst Ltd. 10589122 | Barnsley S75 2HY | 30 Jan 2017 | 9.2y | Micro Entity | ConfStmt ⚠️ |
| Ta Gemini Solutions Limited 08869590 | Swindon SN25 2SL | 30 Jan 2014 | 12.2y | Micro Entity | Accts ⚠️ConfStmt ⚠️ |
| Wonder Media Ltd 06489006 | Harrogate HG1 1EP | 30 Jan 2008 | 18.2y | Micro Entity | Clean ✓ |
| Intellisupport Limited Prev: AROKNA LIMITED 06073830 | Halifax HX3 6AS | 30 Jan 2007 | 19.2y | Small (Total Exemption Full) | Clean ✓ |
| Supake Ltd 06074344 | Chesterfield S44 6TX | 30 Jan 2007 | 19.2y | Small (Total Exemption Full) | Clean ✓ |
| Adp Solutions Limited 05030436 | Leeds LS28 9JP | 30 Jan 2004 | 22.2y | Micro Entity | Clean ✓ |
| Cansfield Training Ltd 07479490 | York YO24 3HT | 29 Dec 2010 | 15.3y | Micro Entity | Clean ✓ |
| Elegance Consulting Ltd Prev: IFLEX SOLUTIONS LTD. 07478459 | Leeds LS2 8WF | 29 Dec 2010 | 15.3y | Micro Entity | Clean ✓ |
| Ian Adams Associates Limited 07478717 | Chippenham SN14 0TN | 29 Dec 2010 | 15.3y | Micro Entity | Clean ✓ |
| Art Of Technology Ltd. 04133704 | Bradford BD9 6BJ | 29 Dec 2000 | 25.3y | Micro Entity | Clean ✓ |
| Ocf Limited 04132533 | Chapeltown, Sheffield S35 2PG | 29 Dec 2000 | 25.3y | Large (Full) | 7 charges5 satisfied |
| Novadatos Ltd 16110558 | Bradford BD8 7DT | 29 Nov 2024 | 1.3y | Micro Entity | Clean ✓ |
| Safety Healthcare Ltd 15317728 | Hull HU7 3GG | 29 Nov 2023 | 2.3y | Dormant | Dormant |
| Grow With Propel Limited 14511566 | Grimsby DN31 1EP | 29 Nov 2022 | 3.3y | Micro Entity | Clean ✓ |
| Uyr Limited 03885328 | Pontefract WF9 3AP | 29 Nov 1999 | 26.3y | Small (Total Exemption Full) | 3 charges |
| Boost-It Services Ltd 12288608 | Huddersfield HD2 1QB | 29 Oct 2019 | 6.4y | Small (Total Exemption Full) | Clean ✓ |
| Cunliffe Consultants Limited 09847606 | Chippenham SN15 3DD | 29 Oct 2015 | 10.4y | Small (Total Exemption Full) | Clean ✓ |
| Ingenium Sl Limited 08271752 | Harrogate HG3 1RZ | 29 Oct 2012 | 13.4y | Micro Entity | Clean ✓ |
| Secure Wireless Solutions Ltd 05273201 | Wiltshire SN5 7EG | 29 Oct 2004 | 21.4y | Dormant | Dormant |
| Paul Dickinson Solutions Limited 03658437 | Leeds LS27 7TQ | 29 Oct 1998 | 27.4y | Micro Entity | Clean ✓ |
| Amb Media Ltd 16747773 | Rotherham S60 8AT | 29 Sept 2025 | 0.5y | NO ACCOUNTS FILED | Clean ✓ |
| Arion Flow Ltd 16750968 | Hull HU10 7BQ | 29 Sept 2025 | 0.5y | NO ACCOUNTS FILED | Clean ✓ |
| Don'T Bin It Ltd 15174640 | Barnsley S71 3GN | 29 Sept 2023 | 2.5y | Micro Entity | Clean ✓ |
| Rokitek Ltd 15176244 | York YO23 2SY | 29 Sept 2023 | 2.5y | Micro Entity | Clean ✓ |
| Scco Ltd 13650384 | Whitchurch SY13 3AQ | 29 Sept 2021 | 4.5y | Micro Entity | Clean ✓ |
| Reiss Financial Limited 10987933 | Bradford BD6 1BE | 29 Sept 2017 | 8.5y | Micro Entity | Clean ✓ |
| This Is Chemistry Ltd 10401848 | Saltaire BD18 3LA | 29 Sept 2016 | 9.5y | Micro Entity | Clean ✓ |
| Sadhana Infotech Limited 07792137 | Swindon SN4 8EF | 29 Sept 2011 | 14.5y | Micro Entity | Clean ✓ |
| Mr Mole Limited 06709827 | Beverley HU17 9GD | 29 Sept 2008 | 17.5y | Small (Total Exemption Full) | Clean ✓ |
| Bobek Ltd 05951382 | Leeds LS19 7SP | 29 Sept 2006 | 19.5y | Micro Entity | Clean ✓ |
| Skyrise.Co.Uk Limited 04914686 | Hull HU10 7AG | 29 Sept 2003 | 22.5y | Micro Entity | Clean ✓ |
| Aws Nextgen It Limited 16680228 | Batley WF17 7JD | 29 Aug 2025 | 0.6y | NO ACCOUNTS FILED | Clean ✓ |
| Complystack Limited 16681353 | Barton-Upon-Humber DN18 5EY | 29 Aug 2025 | 0.6y | NO ACCOUNTS FILED | Clean ✓ |
| Timesz Ltd 16682665 | York YO51 9PD | 29 Aug 2025 | 0.6y | NO ACCOUNTS FILED | Clean ✓ |
| Arrowsmith Analytics Group Ltd 15924506 | Beverley HU17 8UU | 29 Aug 2024 | 1.6y | NO ACCOUNTS FILED | Clean ✓ |
| 4 You Media Limited 10935190 | Swindon SN4 8FP | 29 Aug 2017 | 8.6y | Micro Entity | Clean ✓ |
| Deepblue Digital (Leeds) Limited 04882103 | Leeds LS7 3QB | 29 Aug 2003 | 22.6y | Micro Entity | 2 charges1 satisfied |
| Webanywhere Limited 04881346 | Leeds LS1 2BH | 29 Aug 2003 | 22.6y | Small (Total Exemption Full) | 1 charge |
| Jacarta Limited 03426367 | Marlborough SN8 1LH | 29 Aug 1997 | 28.6y | Micro Entity | 2 charges |
| Studiodana Ltd 16613425 | Sheffield S10 5GL | 29 Jul 2025 | 0.7y | NO ACCOUNTS FILED | Clean ✓ |
| Print It Serv Ltd 15863840 | Sheffield S5 9NZ | 29 Jul 2024 | 1.7y | NO ACCOUNTS FILED | Clean ✓ |
| Visionary Technology Solutions Ltd 13536938 | Halifax HX3 8ER | 29 Jul 2021 | 4.7y | Small (Total Exemption Full) | Clean ✓ |
| Alelfe Project Management Ltd 10303824 | Leeds LS17 9HE | 29 Jul 2016 | 9.7y | Micro Entity | Clean ✓ |
| Design By Fuel Limited 10303089 | Doncaster DN1 3NF | 29 Jul 2016 | 9.7y | Micro Entity | Clean ✓ |
| My Firms App Limited 09152454 | Swindon SN4 0EU | 29 Jul 2014 | 11.7y | Small (Total Exemption Full) | Clean ✓ |
| Laughing Beards Limited Prev: TEESSIDE MEDIA & IT SERVICES LIMITED 08629329 | Sheffield S1 2BJ | 29 Jul 2013 | 12.7y | Small (Total Exemption Full) | Accts ⚠️ConfStmt ⚠️ |
| Michla Limited 07329695 | Batley WF17 7DP | 29 Jul 2010 | 15.7y | Micro Entity | Clean ✓ |
| Search And Submit Limited 04849864 | Shrewsbury SY2 6NN | 29 Jul 2003 | 22.7y | Micro Entity | Clean ✓ |
| Automated Cutting Room Services Limited 03411149 | Whitchurch SY13 2NH | 29 Jul 1997 | 28.7y | Micro Entity | 2 charges1 satisfied |
| Intrica Limited 02735670 | Keighley BD21 2AJ | 29 Jul 1992 | 33.7y | Small (Total Exemption Full) | Clean ✓ |
| Mascott Asia (Uk) Limited Prev: ETEC GLOBAL LIMITED 14204390 | Grimsby DN31 3ET | 29 Jun 2022 | 3.8y | Small (Total Exemption Full) | Accts ⚠️ |
| Mindyourself App Ltd 14202590 | Huddersfield HD4 7NR | 29 Jun 2022 | 3.8y | Micro Entity | Accts ⚠️ |
| Barnsley Eats Ltd 13483551 | Barnsley S70 2EG | 29 Jun 2021 | 4.8y | UNAUDITED ABRIDGED | Clean ✓ |