Research & Development Companies in North East England
197 active research & development businesses in North East England. Average age: 9.8 years.
197
Total
9.8
Avg Age (yrs)
18
Accts Overdue
26
With Charges
Filter & Search
Quick filters
⚠️ Compliance flags are based on the Companies House data snapshot dated 2 March 2026. A company may have since filed. Always verify on Companies House before relying on these flags.
Page 1 of 1 · Companies 1–197 of 197
| Company | Flags |
|---|---|
| Pro Agrotech Ltd 11652246 | Clean ✓ |
| Aquatic Survey And Monitoring Ltd. 04279849 | Clean ✓ |
| Ncd Materials Ltd. 09155619 | Dormant |
| Solar Capture Technologies Limited Prev: NAREC SOLAR LTD 07893854 | 8 charges4 satisfied |
| Terraligo Ltd 15245683 | Clean ✓ |
| Global Consulting Services Limited 16754082 | Clean ✓ |
| Chrs Fluid Limited 16615900 | Clean ✓ |
| Prizim Engineering Ltd 13540893 | Clean ✓ |
| Yufu Group Ltd 16550625 | Clean ✓ |
| Leon Bennett International Ltd 14206972 | Accts ⚠️ |
| Bioq8 Ltd 09663127 | Clean ✓ |
| Peptigen Ltd 16484920 | Clean ✓ |
| Addible Ltd 12633636 | Clean ✓ |
| Ibex Innovations Ltd Prev: ESHTECH LIMITED 07208355 | Clean ✓ |
| Ion Energy Limited 13650944 | Dormant |
| Universal Matter Gbr Ltd Prev: APPLIED GRAPHENE MATERIALS UK LIMITED 07330136 | ConfStmt ⚠️ |
| Northern Incremental Limited 16483204 | Clean ✓ |
| 5A Management Ltd 15690607 | Clean ✓ |
| Omnisynth Bioindustries Ltd 16997551 | Clean ✓ |
| Jr Dynamics Limited 03284935 | 5 charges4 satisfied |
| Ck Scientific Ltd 14448708 | Clean ✓ |
| Scoutek Ltd 07031587 | Clean ✓ |
| Anasyst Ltd 08667006 | Clean ✓ |
| Astral Inspections Ltd 14694668 | Clean ✓ |
| Honeyman Group Limited 03308581 | 2 charges2 satisfied |
| Gaoss Union Ltd 16877749 | Clean ✓ |
| Creative Sight Ltd 16812900 | Clean ✓ |
| System Wargacki Ltd 15167858 | Clean ✓ |
| Flow Research Ltd 14259028 | Dormant |
| The Fothergill Neuroscience Society Limited 15806220 | Dormant |
| Gaia Natural Products Limited 16348301 | Clean ✓ |
| The National Geothermal Centre Limited Prev: NATIONAL GEOTHERMAL CENTRE LIMITED 15446693 | Clean ✓ |
| Nanovery Limited 11695725 | ConfStmt ⚠️1 charge |
| Proteus Materials Limited 12974433 | ConfStmt ⚠️ |
| Nuclear Earth Ltd 16744459 | Clean ✓ |
| 2Pd Limited Prev: TEESSIDE PHOENIX LIMITED 10981130 | ConfStmt ⚠️3 charges3 satisfied |
| Alcolizer Technology United Kingdom Limited Prev: OXTOX LIMITED 05946812 | 1 charge |
| The British Machine Vision Association & Society For Pattern Recognition 02543446 | Clean ✓ |
| Saferad International Limited 10295572 | Dormant |
| Digital Evidence Virtual Centre Of Excellence C.I.C. 09461258 | ConfStmt ⚠️ |
| Ampoxe Ltd 15445223 | Clean ✓ |
| The Do It Group Limited 09970094 | ConfStmt ⚠️ |
| Ecogreenia Limited 16099102 | Clean ✓ |
| Ocular Systems Ltd Prev: OCULAR METROLOGY LTD 16098192 | Clean ✓ |
| Biotech Improvements Group Ltd 12906732 | Clean ✓ |
| Giga Amps Uk Ltd 09747892 | Accts ⚠️ConfStmt ⚠️ |
| Honeyman Water Limited 14002965 | Clean ✓ |
| Pg Assist Services Ltd 09508595 | Clean ✓ |
| Trauma Informed Community Action C.I.C. 15441846 | Clean ✓ |
| Cores Science And Engineering Limited Prev: CORES ENGINEERING LIMITED 09367106 | Clean ✓ |
| Vortechs Energy Ltd. 10494705 | Dormant |
| Spinnovate Ltd 14437525 | Clean ✓ |
| Aelius Biotech Limited 11535653 | 1 charge |
| Ionist Ltd 16537522 | Clean ✓ |
| Northern Digital Limited 05402934 | Clean ✓ |
| Chapter 6 Inc Limited 03740347 | Accts ⚠️ConfStmt ⚠️ |
| Centre For Process Innovation Limited 05002194 | 5 charges |
| Fibrofind Ltd 11694429 | 2 charges1 satisfied |
| Power Roll Limited Prev: POWER ROLL LIMITED LIMITED 08305253 | 3 charges |
| Beluga Seatech Ltd 12276408 | Clean ✓ |
| Votadini Consultants Ltd 13936121 | Clean ✓ |
| Ns-Teck Limited 16926699 | Clean ✓ |
| Saferad Limited 03227613 | 3 charges3 satisfied |
| North Eastern Skin Research Fund 00881941 | Clean ✓ |
| Deepsee Ai Limited 10632381 | ConfStmt ⚠️ |
| Ergo Environmental Ltd 11162116 | Clean ✓ |
| Little Industries Ltd 16595550 | Clean ✓ |
| Bensham 17 Ltd 10877490 | Dormant |
| Give Me 5 Foundation 12007427 | Accts ⚠️ |
| Iepg Limited 08537495 | Dormant |
| Global Ndt Limited 14060022 | Dormant |
| Global Ndt Services Limited 14059994 | Dormant |
| Gaia Enviro - Tech Limited Prev: WARMINSTER STORAGE INVESTMENTS LIMITED 06541933 | ConfStmt ⚠️ |
| Utto Technologies Limited 10630486 | Clean ✓ |
| Axi-Tek Ltd 08338234 | Clean ✓ |
| Abmtech Ltd 16795061 | Clean ✓ |
| Tida Energy Harvesting Ltd 15016281 | Dormant |
| Applied Scientific Technologies Uk Ltd 10780858 | Clean ✓ |
| Astraea Health Limited 16974170 | Clean ✓ |
| Hive A&R Ltd 13147099 | Accts ⚠️ConfStmt ⚠️ |
| Crystal Scientific (Uk) Limited 03012343 | Clean ✓ |
| Beyex Ltd 16144258 | Clean ✓ |
| Structic Innovations Ltd 15361558 | Clean ✓ |
| Tumbling Dice Limited 04969187 | Clean ✓ |
| Tree Turbines Limited 15789196 | Accts ⚠️ |
| Afri-Labs Ltd 15729517 | Accts ⚠️ |
| Eston Steel Company Limited 10779906 | Dormant |
| Hydrofluidics Ltd 14053113 | Accts ⚠️Dormant |
| The Endowment Fund For Tacri 05785598 | Accts ⚠️ |
| Braddan (Saars) Ltd 07196555 | ConfStmt ⚠️ |
| Apix Nutrition Limited 11213922 | ConfStmt ⚠️ |
| Scientific Remote Sensing Ltd 14494112 | Clean ✓ |
| Trl9 Limited 09877710 | Clean ✓ |
| Gd Innovation Services Ltd 15218225 | Clean ✓ |
| Linear Shaped Limited 08108302 | Clean ✓ |
| Innovative Animal Supplies Ltd 13211428 | ConfStmt ⚠️ |
| Geospatial Research Ltd 05048094 | Clean ✓ |
| Epigem Research Limited 02881654 | Dormant |
| Thermal Spray Innovations Ltd 16724311 | Clean ✓ |
| Sappi Biotech Uk Ltd 10921061 | Clean ✓ |
| Voxel Technologies Limited 16522163 | Clean ✓ |
| Kona Clean Teknologies Ltd 16454988 | Clean ✓ |
| Chemical Technology Services Ltd 05678312 | Clean ✓ |
| Good Diagnostics Inc. Limited 13805100 | Clean ✓ |
| Aquantis Ltd Prev: AQUANTIS NORTH EAST LTD. 07077892 | Clean ✓ |
| Melian Dialogue Ltd 14941265 | Accts ⚠️ |
| Energy Group Supplies Limited Prev: SALICRU UK LIMITED 13400950 | Clean ✓ |
| Solarhotty Ltd 10182179 | Accts ⚠️ConfStmt ⚠️ |
| Natural Synergies Limited 08071919 | 1 charge |
| Immobilase Ltd 16717989 | Clean ✓ |
| Arcs Evolution Ltd 16389180 | Clean ✓ |
| Polyphotonix Medical Ltd 07605634 | Accts ⚠️4 charges3 satisfied |
| Jpm Licensing Ltd 11885371 | ConfStmt ⚠️ |
| Heartfuel Ltd Prev: VELTROP BIOSCIENCE LTD 13800341 | Dormant |
| Innova Limited 04052391 | Accts ⚠️ConfStmt ⚠️ |
| Greenspur Wind Limited 10279525 | Clean ✓ |
| The Centre London Limited Prev: NEWCOAST IMPORT/ EXPORT LIMITED 07254471 | 3 charges |
| Axenic Limited Prev: FINISAR UK LIMITED 06905793 | 3 charges1 satisfied |
| Jetchill Ltd Prev: NITE OWL EUROPE LTD 06905733 | 4 charges2 satisfied |
| Quantum Structures Ltd 11882030 | ConfStmt ⚠️ |
| Fotospin Limited 05966513 | Accts ⚠️ConfStmt ⚠️ |
| Ipsum Limited 07374354 | Accts ⚠️ConfStmt ⚠️ |
| Air Eo Ltd 11514996 | Dormant |
| Fyto Ltd 12738157 | Clean ✓ |
| Orbitor Innovation Ltd 17031377 | Clean ✓ |
| Filtex Apc Ltd. 11203159 | ConfStmt ⚠️ |
| Bhoova Limited 16907005 | Clean ✓ |
| Metzero Technologies Ltd 15345831 | Clean ✓ |
| Green Marine Global Ltd 07103110 | Clean ✓ |
| Modulus Special Projects Ltd 15206225 | Dormant |
| Four Lane Enterprises Ltd 14928740 | 1 charge |
| Q-Inova Laboratories Ltd Prev: Q-INOVA PHARMA LTD 14478007 | Clean ✓ |
| Aerial Exposure Ltd 10175155 | ConfStmt ⚠️ |
| Nova Pangaea (Holdings) Ltd 10117710 | Clean ✓ |
| Renium Limited 05421309 | Accts ⚠️ |
| Advance Software Limited 03970355 | 1 charge |
| Dexter Arrow Limited 13258182 | ConfStmt ⚠️ |
| Resin D'Etre Limited 06449367 | Clean ✓ |
| Bioguard Biotech Ltd 16777426 | Clean ✓ |
| Microscience Ltd Prev: APPLIED MICROSCIENCE LIMITED 04827649 | Clean ✓ |
| Uk Heat Vault Limited 14859006 | Dormant |
| Critical Material Recovery Limited 14790222 | Dormant |
| The Risc Organisation Ltd 16304476 | ConfStmt ⚠️ |
| Epitope Informatics Limited 03945310 | ConfStmt ⚠️ |
| Allotrope Scientific Ltd 13194221 | Clean ✓ |
| Mdh Surveys Ltd 16176812 | ConfStmt ⚠️ |
| Redford-Tech Limited Prev: KINXERG LIMITED 06046750 | Clean ✓ |
| Torvex Energy Limited 08681845 | Clean ✓ |
| Quality Hospital Solutions Limited Prev: COLOUR-CO-ORDINATE-COMMUNICATE LIMITED 06339216 | Clean ✓ |
| Kromek Limited Prev: DURHAM SCIENTIFIC CRYSTALS LIMITED 04728565 | 5 charges4 satisfied |
| Toal Design & Engineering Consultants Limited 06148161 | ConfStmt ⚠️ |
| Laser Ranging Limited 17021962 | Clean ✓ |
| Engineeronics Limited 14579911 | Clean ✓ |
| 3D Bio-Tissues Limited 11666403 | Clean ✓ |
| International Organization For Artificial Intelligence Ltd 16772612 | Clean ✓ |
| New Heat Development Limited Prev: CENTAUR TRAINING AND EDUCATION LIMITED 03858658 | Dormant |
| Electrozest Limited 09766845 | Clean ✓ |
| Biberchem Research Limited 10809926 | Clean ✓ |
| Pulcea (Owf) Ltd 16436524 | Clean ✓ |
| Sterling Newcastle Limited Prev: NEWCHEM TECHNOLOGIES LIMITED 04411457 | Clean ✓ |
| Bionaid Ltd 13901435 | Clean ✓ |
| Decomm Offshore Limited 10515226 | Dormant |
| Ocean Flow Energy Ltd Prev: OVERBERG LIMITED 04283382 | Clean ✓ |
| Indicatrix Crystallography Limited Prev: NORTHEAST CRYSTALLISATION TECHNOLOGIES LIMITED 12090026 | Clean ✓ |
| Mike Thorne And Associates Limited 04155738 | Clean ✓ |
| Nunabio Limited 08093593 | Clean ✓ |
| Habilis Biotech Innovations Limited Prev: HB INNOVATIONS LIMITED 05414904 | Accts ⚠️1 charge |
| Green Lizard Technologies Limited Prev: MAYMASK (253) LIMITED 15542688 | ConfStmt ⚠️1 charge |
| Joviad Limited 10601095 | ConfStmt ⚠️Dormant |
| Axiom Engineering Associates Limited 04629168 | 5 charges5 satisfied |
| Coanda Aeronautical Turbines Ltd 11713905 | Dormant |
| Optimum Scientific Limited 06417240 | Clean ✓ |
| Stoneyworks Ltd 10946247 | Dormant |
| Excyton Limited Prev: PEROLED LIMITED 12139464 | Clean ✓ |
| Time To Act Plc Prev: GREENSPUR RENEWABLES LIMITED 07693175 | Clean ✓ |
| Jdeco International Ltd 14913942 | Clean ✓ |
| Cps22 Limited 09574363 | Clean ✓ |
| Cobo Biosolutions Limited 17014553 | Clean ✓ |
| Energy Group Services Limited Prev: CAMCO IT LIMITED 11187786 | Clean ✓ |
| Particulate Sensors Ltd 11136039 | Clean ✓ |
| Ndt Global Services Limited 06017198 | 1 charge |
| Cre8Ic Ltd 10945169 | Clean ✓ |
| Griffith Textile Machines Limited 01845474 | 7 charges7 satisfied |
| Geoptic Infrastructure Investigations Limited 12498517 | ConfStmt ⚠️ |
| Saveions Ltd 13894212 | Clean ✓ |
| Gull Corporation Limited 09987397 | ConfStmt ⚠️1 charge |
| Mandour Group Ltd 13722882 | ConfStmt ⚠️Dormant |
| Ocean Coatings Limited Prev: MARLOWE VON GROOTE LIMITED 09467014 | ConfStmt ⚠️1 charge |
| Geoenergy Durham Limited 07145241 | Clean ✓ |
| Cquestr8 Ltd 12990074 | ConfStmt ⚠️ |
| Sunntics Limited 10895614 | Clean ✓ |
| Melete Energy Limited 16557435 | Clean ✓ |
| Bittrbyte Ltd Prev: BITTRBITE LTD 16488564 | Clean ✓ |
| Island View Consulting Limited 06199100 | Clean ✓ |
| Life People Business Limited 14635644 | Clean ✓ |
| Rs Data Science Limited 16754704 | Clean ✓ |
| Kabl Services Ltd 11974623 | Accts ⚠️ConfStmt ⚠️ |
Research & Development Businesses in North East England
There are 197 active research & development businesses in North East England. Average age is 9.8 years. 18 have overdue accounts. 26 have registered charges. Sourced from Companies House under the Open Government Licence. Updated 2 March 2026.