Pharmacy & Health Retail Companies in Scotland
502 active pharmacy & health retail businesses in Scotland. Average age: 12.6 years.
502
Total
12.6
Avg Age (yrs)
24
Accts Overdue
275
With Charges
Filter & Search
Quick filters
⚠️ Compliance flags are based on the Companies House data snapshot dated 2 March 2026. A company may have since filed. Always verify on Companies House before relying on these flags.
Page 1 of 3 · Companies 1–200 of 502
| Company | Flags |
|---|---|
| C & L Houston Limited Prev: KINGSBOROUGH G12 LTD. SC311213 | 7 charges6 satisfied |
| Guidi'S Pharmacy Ltd. SC307811 | 3 charges1 satisfied |
| Winning Pharm Limited SC604031 | 4 charges |
| Monifieth Pharmacy Limited SC483362 | Clean ✓ |
| Ajr Healthcare Ltd SC764580 | ConfStmt ⚠️1 charge |
| Jf Health Ltd SC764559 | ConfStmt ⚠️1 charge |
| Gilbride Pharmacies Ltd SC396778 | ConfStmt ⚠️1 charge1 satisfied |
| A.A. Hagan Ltd. SC300058 | Clean ✓ |
| Jennifer Wilson 8519 Ltd SC721624 | Clean ✓ |
| G.L.M.Romanes Limited SC063993 | 2 charges1 satisfied |
| Connel Pharmacy Limited Prev: TAYNUILT CONSULTING AND PHARMACY LIMITED SC293868 | 2 charges1 satisfied |
| Shettleston Pharmacy Limited SC085751 | Accts ⚠️1 charge |
| Meadowbank Health Centre Pharmacy Limited SC128178 | Clean ✓ |
| Timelymeds Ltd SC864661 | Clean ✓ |
| Musa Pharm Ltd SC733981 | Clean ✓ |
| Mspy Ltd SC808988 | Clean ✓ |
| Old Castle Investments Limited SC230972 | 5 charges3 satisfied |
| Will Chemists (Inverurie) Limited SC195815 | 8 charges5 satisfied |
| Mcanerney Limited SC282299 | 3 charges1 satisfied |
| Clan Chemists Limited SC036268 | 4 charges1 satisfied |
| Woodside Doune Ltd SC797051 | Clean ✓ |
| A.C. Still Limited SC115892 | Accts ⚠️2 charges1 satisfied |
| Hmrx Pharma Ltd SC832722 | Clean ✓ |
| Macfarlanes Pharmacy Ltd SC790844 | Clean ✓ |
| Denburn Healthcare Limited SC817713 | Clean ✓ |
| Macbon Pharm Ltd SC774143 | 2 charges |
| Pillserve Ltd SC850289 | Clean ✓ |
| Robertson Pharmacy Ltd Prev: ROBERTSON PHARMACY LIMITED SC360417 | Clean ✓ |
| Drumoyne Road Ltd SC764070 | 2 charges |
| Teviot Services Limited SC626165 | Accts ⚠️ |
| Gemini Medical Care Ltd SC396552 | 6 charges5 satisfied |
| Bruce Ramsay (Dundee) Limited SC205607 | Clean ✓ |
| Townhead Pharmacy Limited SC087428 | Clean ✓ |
| Thomas Mclean & Sons Limited SC022725 | Dormant18 charges8 satisfied |
| Carewise Pharmacy Ltd SC835794 | ConfStmt ⚠️ |
| Newfield (Dundonald) Limited SC142332 | Dormant8 charges8 satisfied |
| Ssct Ltd SC312664 | Accts ⚠️2 charges2 satisfied |
| Clark'S Pharmacy SC238737 | 7 charges2 satisfied |
| Park 23 Ltd SC820951 | 1 charge |
| Steven F Webster Limited SC188876 | 8 charges6 satisfied |
| Newtongrange Healthcare Ltd SC777291 | Clean ✓ |
| Sh Pharm Ltd SC774033 | Accts ⚠️1 charge |
| Willow Health Care Ltd SC343492 | 17 charges10 satisfied |
| Geddes Healthcare Limited SC767743 | 2 charges |
| Uddingston Healthcare Limited SC767690 | 1 charge |
| Precisionrx Ltd SC727791 | ConfStmt ⚠️ |
| Eggle Ltd. SC420602 | 1 charge |
| Dunblane Healthcare Limited Prev: DUNBLANE HEATHCARE LIMITED SC656002 | ConfStmt ⚠️Dormant3 charges2 satisfied |
| Right Medicine Pharmacy Limited Prev: ADVANCED COMPLEMENTARY MEDICINE SERVICES LIMITED SC228623 | ConfStmt ⚠️16 charges9 satisfied |
| Hurlford Healthcare Limited SC790613 | Clean ✓ |
| Dpharm Ltd SC710623 | ConfStmt ⚠️ |
| H & K Willis Limited SC309261 | 8 charges5 satisfied |
| Eskway Limited SC256677 | Clean ✓ |
| Bonnybridge Pharmacy Company Limited SC015710 | 4 charges3 satisfied |
| Millar & Mcgowan Limited SC053853 | 4 charges1 satisfied |
| Garscadden Pharma Ltd SC739479 | 3 charges2 satisfied |
| Alm Healthcare Ltd SC668900 | Clean ✓ |
| Ra Guy Limited SC382602 | 4 charges3 satisfied |
| J&K Richardson Ltd SC481013 | 3 charges |
| Woodhill Pharmacy Limited SC184284 | Clean ✓ |
| Colinton Pharmacy Limited SC029195 | Clean ✓ |
| Care Townhill Limited SC678753 | Clean ✓ |
| Pennyburn Pharmacy Ltd SC460140 | 2 charges1 satisfied |
| D.J. Coleman Limited SC179272 | 2 charges2 satisfied |
| Jennamorrison Ltd SC777019 | Clean ✓ |
| Northpharm Ltd SC777004 | 2 charges1 satisfied |
| Cd Chem Limited SC429140 | 1 charge1 satisfied |
| Perth Healthcare Limited SC770813 | 1 charge |
| Nmpharm Ltd SC733653 | Clean ✓ |
| Mcminns Pharmacy Ltd SC767436 | 3 charges |
| Mchardie Pharma Limited SC730551 | Clean ✓ |
| Pedromelo Pharmservices Ltd SC658326 | ConfStmt ⚠️ |
| Ramzan Locums Ltd SC420348 | Clean ✓ |
| Murray Pharmacy Limited SC172992 | Accts ⚠️ConfStmt ⚠️5 charges5 satisfied |
| Hamzah.Ar Ltd SC721110 | ConfStmt ⚠️ |
| Mmj Pharmaceuticals Ltd SC721011 | ConfStmt ⚠️ |
| Saga Pharm Ltd SC721020 | Clean ✓ |
| Tabs Express Pharmaceutical Services Ltd SC721007 | Clean ✓ |
| Back Pharmacy Ltd SC354032 | 2 charges |
| J. & C. Stuart Pharmacies Limited SC237335 | 7 charges5 satisfied |
| Shehri Pharmacies Limited SC406160 | Clean ✓ |
| Braidcraft Pharmacy Ltd Prev: DAVID L L ROBERTSON (GLASGOW) LIMITED SC062783 | 1 charge |
| "Red Band" Chemical Company, Limited SC016876 | 12 charges11 satisfied |
| The Pure Pharmacy Company Limited SC324378 | 4 charges3 satisfied |
| Kst Pharm Ltd SC375579 | ConfStmt ⚠️6 charges3 satisfied |
| Stronvar Limited SC194644 | Accts ⚠️3 charges1 satisfied |
| Eel Healthcare Ltd SC686948 | Accts ⚠️2 charges |
| Lunn Pharmacy Limited SC296036 | 19 charges14 satisfied |
| Lam Pharmaceutics Limited SC684503 | Clean ✓ |
| Ingasetter Limited SC024674 | Accts ⚠️2 charges |
| Markinch Pharmacy Limited SC237259 | 3 charges |
| Arranfern Limited SC431141 | 2 charges1 satisfied |
| A.H. Tod Limited SC022489 | Clean ✓ |
| Stuart & Bilon Limited SC773649 | 1 charge1 satisfied |
| Shifa Limited SC770580 | Clean ✓ |
| Assia Pharm Ltd SC733472 | Clean ✓ |
| Rss Pharma Ltd SC767083 | Clean ✓ |
| Michael Mcanerney Limited SC842446 | Clean ✓ |
| Gordons Chemists Holdings (Scotland) Ltd SC727393 | 1 charge |
| Falconer Healthcare Limited SC693302 | 1 charge |
| Marrlie Limited SC838893 | ConfStmt ⚠️ |
| Radar Clinic Ltd SC835192 | Clean ✓ |
| Ms Amin Ltd SC873456 | Clean ✓ |
| Jmg (Pharmacists) Limited SC081247 | 3 charges2 satisfied |
| David Tanner Limited Prev: PACIFIC SHELF 1593 LIMITED SC368984 | Clean ✓ |
| Sf Wallace Holdings Ltd SC863923 | 2 charges |
| Milne Locum Services Ltd SC710307 | Clean ✓ |
| A & B Pharmacy Ltd Prev: BRAIDCRAFT PHARMACY LTD SC636867 | 2 charges |
| Forsyth Craig Limited SC773559 | 3 charges |
| Meadowgreen Healthcare Limited SC424726 | 1 charge |
| Prorenata Ltd SC727212 | Clean ✓ |
| Ayrshire Healthcare Limited SC558487 | 1 charge |
| Pnc Pharma Limited SC373472 | ConfStmt ⚠️1 charge1 satisfied |
| Khamace Ltd SC756150 | Clean ✓ |
| C A Mackie Ltd SC468140 | 4 charges2 satisfied |
| Albert Cross Limited SC315206 | ConfStmt ⚠️ |
| M & D Green Dispensing Chemist Limited SC215009 | 10 charges8 satisfied |
| George Ellis Limited SC122071 | Dormant2 charges2 satisfied |
| Mediconnectonline Ltd SC829736 | Clean ✓ |
| Kc Pharma Ltd SC751127 | Clean ✓ |
| Complete Online Healthcare Limited Prev: AESTHETICS HEALTH CARE LIMITED SC576956 | Clean ✓ |
| Avante Pharm Ltd SC779946 | 3 charges |
| Misspharm Limited SC742119 | Clean ✓ |
| Tornagrain Healthcare Limited SC606056 | Clean ✓ |
| Speirs Pharma Limited SC484952 | Clean ✓ |
| Parkhead Health Centre Pharmacy Limited Prev: YOUNG & MAIR INVESTMENTS LIMITED SC482724 | 4 charges1 satisfied |
| Pgd Healthcare Ltd SC508927 | 2 charges1 satisfied |
| West Linton Pharmacy Ltd SC402190 | 1 charge |
| R.W.F. Wilson & Co. (Aberdeen) Limited SC068643 | Accts ⚠️14 charges11 satisfied |
| Inai Rx Solutions Ltd SC849567 | Clean ✓ |
| Rosewell Pharmacy Ltd Prev: P.A.S. (SCOTLAND) LIMITED SC324192 | Dormant3 charges3 satisfied |
| Welch Chemists Limited SC165799 | 3 charges3 satisfied |
| Craigiebank Locum Services Ltd SC730295 | Clean ✓ |
| Parkhead Pharmacy Limited SC021721 | ConfStmt ⚠️ |
| C Brodie Limited SC395970 | 4 charges3 satisfied |
| Iyaqoob Limited SC720645 | Clean ✓ |
| Eden Pharmacy Services Limited SC684089 | 3 charges1 satisfied |
| Cjk Healthcare Limited SC790048 | ConfStmt ⚠️ |
| Mgf Healthcare Limited SC647727 | 4 charges3 satisfied |
| A & A Gilbride Limited SC085589 | ConfStmt ⚠️1 charge |
| Blackridge Pharma Ltd SC674799 | 2 charges |
| Care Pharma Limited SC674890 | Clean ✓ |
| Ema Healthcare Limited SC407857 | 4 charges3 satisfied |
| Tarbert Healthcare Limited SC574277 | 1 charge |
| Wellington Square Healthcare Limited SC776557 | 2 charges |
| Pharmazana Ltd SC738966 | Clean ✓ |
| G & S Healthcare Ltd SC540827 | 4 charges3 satisfied |
| Online Medicines Limited SC736156 | Accts ⚠️ |
| Levant Ltd. SC249865 | 1 charge1 satisfied |
| Ar Pharmaceuticals 01 Ltd SC845769 | Clean ✓ |
| Ar Pharmaceuticals 02 Ltd SC845770 | Clean ✓ |
| Ar Pharmaceuticals 03 Ltd SC845771 | Clean ✓ |
| Urban Health Ltd SC730206 | Dormant |
| Gallagher Pharma Limited SC763100 | ConfStmt ⚠️1 charge |
| Rsr Health Solutions Ltd SC763077 | ConfStmt ⚠️ |
| Hbta Locum Ltd SC726945 | ConfStmt ⚠️ |
| Pharmarx Ltd SC561117 | ConfStmt ⚠️ |
| Thistle Med Limited SC420056 | 2 charges |
| Andrew Hughes Chemists Limited SC205281 | ConfStmt ⚠️2 charges2 satisfied |
| Care Pharmacies Ltd SC759623 | ConfStmt ⚠️ |
| Carrick Pharma Ltd SC686674 | 1 charge |
| South Queensferry Healthcare Limited SC786565 | Dormant |
| Stoneyburn Healthcare Limited Prev: JAMES WHITE CHEMISTS LIMITED SC308873 | 8 charges4 satisfied |
| Hillview Limited SC290577 | 3 charges2 satisfied |
| Jf Health Holdings Ltd SC859759 | 1 charge |
| Express Healthcare Ltd SC704539 | Clean ✓ |
| Apc Healthcare Ltd SC735992 | 1 charge |
| Green+ Healthcare Limited SC480475 | 1 charge1 satisfied |
| I & L Fulton Ltd SC733024 | Clean ✓ |
| Njc Healthcare Ltd SC378900 | Accts ⚠️6 charges3 satisfied |
| Safemeds Scotland Limited SC803780 | Accts ⚠️ConfStmt ⚠️4 charges |
| Mys Pharma Limited SC472975 | Clean ✓ |
| W.Y. Graham Limited SC130119 | 1 charge1 satisfied |
| Hfk Services Ltd SC829349 | Clean ✓ |
| Care Springside Limited SC681408 | Clean ✓ |
| Cradan Limited SC647480 | 3 charges2 satisfied |
| Apills Ltd Prev: PALL LTD SC786529 | Clean ✓ |
| East Coast Healthcare Scotland Ltd SC776327 | 5 charges1 satisfied |
| Wellbeing Rushport (Whitton) Limited Prev: WELLBEING RUSHPOINT (WHITTON) LIMITED SC454944 | Clean ✓ |
| E Apothecary Ltd SC852789 | Clean ✓ |
| Barrie Stevens Locum Services Ltd SC773119 | Clean ✓ |
| Holmscroft H. C. Limited SC068595 | 1 charge1 satisfied |
| Bonnyrigg Healthcare Limited SC732947 | 2 charges |
| Eildon Pharmacy Ltd SC566473 | 1 charge |
| R W Wilson Pharmacy Ltd SC566480 | 1 charge |
| Pharmascript Ltd SC841907 | ConfStmt ⚠️ |
| Duthie Pharmacy Ltd Prev: STEPPS PHARMACY LIMITED SC624931 | ConfStmt ⚠️2 charges |
| Simple Online Healthcare Limited SC498329 | Clean ✓ |
| Sphere Healthcare Ltd SC875737 | Clean ✓ |
| Waverley Health Limited SC875610 | Clean ✓ |
| Dc Healthcare Ltd SC586189 | Clean ✓ |
| Zaq Healthcare Limited SC555102 | ConfStmt ⚠️1 charge |
| Jrxpharm Limited SC647288 | 1 charge |
| Garden'S Pharmacy Limited SC191254 | 15 charges14 satisfied |
| Kingsborough Shops Limited SC487036 | 4 charges |
| Eastwood Pharmacy Limited Prev: PRP SHELF 110 LIMITED SC459435 | 5 charges4 satisfied |
| Goldie Limited SC256243 | 6 charges1 satisfied |
| Blackburn Health Holdings Ltd SC859423 | 1 charge |
| Howard Pharmacy (Williamwood Hc) Limited SC779539 | 1 charge |
| Keith & Fiona Mcelrea Limited SC347228 | 5 charges2 satisfied |
Pharmacy & Health Retail Businesses in Scotland
There are 502 active pharmacy & health retail businesses in Scotland. Average age is 12.6 years. 24 have overdue accounts. 275 have registered charges. Sourced from Companies House under the Open Government Licence. Updated 2 March 2026.