Pharmacy & Health Retail Companies in Yorkshire & Humber
743 active pharmacy & health retail businesses in Yorkshire & Humber. Average age: 10.3 years.
743
Total
10.3
Avg Age (yrs)
83
Accts Overdue
294
With Charges
Filter & Search
Quick filters
⚠️ Compliance flags are based on the Companies House data snapshot dated 2 March 2026. A company may have since filed. Always verify on Companies House before relying on these flags.
Page 1 of 4 · Companies 1–200 of 743
| Company | Flags |
|---|---|
| Pharmasee Ltd 16052139 | 1 charge |
| Sai Dutt Ltd 08275110 | ConfStmt ⚠️4 charges |
| Rasab Pharm Ltd 07360078 | Clean ✓ |
| Averagedream Limited 09156063 | Accts ⚠️11 charges9 satisfied |
| Timpas Ltd 07652680 | 1 charge |
| Mackenzie'S Pharmacies Limited 04364106 | 7 charges3 satisfied |
| Marketmain Limited 02341773 | 7 charges3 satisfied |
| Arks Dispensary Ltd 14563254 | Accts ⚠️2 charges |
| Qa Pharma Ltd 13774882 | 1 charge |
| Firstcare (Mansfield) Limited Prev: AVERROES MANSFIELD LIMITED 08273659 | 9 charges |
| South Milford Associates Limited 06737988 | 5 charges2 satisfied |
| M Manning (Pharmacy) Limited 04577779 | 4 charges4 satisfied |
| Wmm Pharma 2 Limited 16752200 | 1 charge |
| Olakanmi Ltd 12235038 | 6 charges3 satisfied |
| Kirklees Limited 06710887 | Clean ✓ |
| Pharmcare Limited 08195405 | 2 charges |
| Idris Pharma Ltd 11490294 | Clean ✓ |
| Dynasty Health Ltd 16551832 | Clean ✓ |
| Bookachemist Recruitment Limited 04024813 | Accts ⚠️3 charges3 satisfied |
| Jas Pharma Ltd 12025024 | 4 charges2 satisfied |
| Medicare (Huddersfield) Limited 08089777 | Dormant |
| Asmal Ltd 05830846 | Clean ✓ |
| S Rahim Medical Services Ltd 11970573 | Clean ✓ |
| Dh & G Treharne Limited 04749479 | 2 charges |
| Kizmoon Ltd 14013420 | ConfStmt ⚠️ |
| Vkb Ltd 07584889 | Clean ✓ |
| Claudius Galen Ltd. 07207396 | Clean ✓ |
| Chulu Pharmacy Limited 05762263 | Dormant |
| Ak Cpharm Ltd 17003321 | Clean ✓ |
| Aq Primary Care Ltd 16219343 | ConfStmt ⚠️ |
| F. F. & R. Stevenson Limited 16218927 | ConfStmt ⚠️ |
| Mjm Holdings 1 Limited 16819108 | Clean ✓ |
| Stancliffe Pharmacy Limited 04575428 | 2 charges2 satisfied |
| Insightwave Limited 10934809 | Accts ⚠️6 charges4 satisfied |
| Tpg (Lsp) Limited Prev: UNDERGROUNDHEIGHT LIMITED 10935349 | Accts ⚠️ConfStmt ⚠️5 charges3 satisfied |
| Tpg (Oatland) Limited Prev: NEUTRALPRESSURE LIMITED 10934817 | Accts ⚠️ConfStmt ⚠️5 charges3 satisfied |
| Tpg (Trinity) Limited Prev: SUPERLEGACY LIMITED 10935262 | Accts ⚠️ConfStmt ⚠️5 charges3 satisfied |
| Burngreave Services Ltd 07723062 | Dormant2 charges |
| Medscare (Uk) Limited 06658882 | Clean ✓ |
| Bg Pharma Ltd 14203306 | Accts ⚠️ |
| Ea Pharma Ltd 12703754 | 7 charges3 satisfied |
| Medichem - Northolme Limited 06947302 | 7 charges3 satisfied |
| Talybont Pharmacy Limited 09613574 | Clean ✓ |
| Ipharma 2 Ltd 09016820 | 3 charges |
| Khiz Services Ltd 06890972 | Clean ✓ |
| Saj Services Ltd 06890958 | Clean ✓ |
| Ri Corporation Ltd 07581650 | Clean ✓ |
| Seacroft Pharma Limited 16215867 | 3 charges |
| Hs Abbas Ltd 16043390 | Clean ✓ |
| R S Rafiq Ltd 16043389 | Clean ✓ |
| Wcc Pharma Limited 07827001 | 7 charges2 satisfied |
| Pharmily Health Plus Ltd 15172750 | 3 charges |
| Kainaat Pharmaceuticals Ltd 15922716 | Clean ✓ |
| Bakarawala Consulting Limited 08665609 | ConfStmt ⚠️ |
| Ar Locums Ltd 14199801 | Clean ✓ |
| Vape Edlington Limited 10839281 | Accts ⚠️ |
| Future Medix Ltd 16479792 | Clean ✓ |
| Foujia Ltd 13427758 | Clean ✓ |
| Siky Limited 09612211 | ConfStmt ⚠️ |
| Flocum Ltd 16413505 | Clean ✓ |
| Hifsa Ltd 14076750 | 2 charges |
| Hmw Healthcare Ltd 14074938 | 3 charges |
| Lp Sd Twenty One Limited 14764518 | Accts ⚠️6 charges2 satisfied |
| First Locum Ltd 14007275 | Clean ✓ |
| Tzk Corporation Ltd 07580480 | Accts ⚠️ |
| Wallis Locums Limited 06548119 | Clean ✓ |
| Mortier En Stamper Limited 05758673 | 1 charge |
| Huw Evans (Chemists) Limited 03958187 | 1 charge |
| Brocklehurst Chemists Limited 02913672 | ConfStmt ⚠️4 charges3 satisfied |
| Be Well Yorkshire Ltd 15530840 | ConfStmt ⚠️ |
| Magma Healthcare Ltd 15528444 | ConfStmt ⚠️2 charges |
| Be Well Online Ltd 16212363 | Clean ✓ |
| Global Pharm Limited 07139443 | ConfStmt ⚠️2 charges |
| Raj'S Limited 05028863 | Clean ✓ |
| Filey Medical Services Limited 04944086 | 7 charges4 satisfied |
| Rajchem Limited 04944163 | Accts ⚠️1 charge |
| A.M.Clark Limited 00234372 | 3 charges3 satisfied |
| Enhanced Care Pharmacy Limited 15169316 | Dormant |
| Htan Ltd 14379544 | Clean ✓ |
| Wellbeing Pharma Ltd 10395398 | Clean ✓ |
| D&C Pharmacy Services Limited 05575167 | Dormant3 charges2 satisfied |
| Ram Pharma Ltd 16674019 | 1 charge |
| Affinity Pharma Ltd 14258336 | ConfStmt ⚠️9 charges3 satisfied |
| Calderdale Health Focus Ltd 06973505 | ConfStmt ⚠️1 charge |
| Frizinghall Enterprises Ltd 10252615 | Clean ✓ |
| Iliadis Locum Services Ltd 16474430 | Clean ✓ |
| Mkhaba Ltd 14898569 | 2 charges |
| Spring Hall Enterprise Ltd 13424265 | Clean ✓ |
| R.Renga Limited 12625454 | Clean ✓ |
| Pharmpenguin Ltd 14071762 | Clean ✓ |
| Mistrypharm Limited 12572778 | Clean ✓ |
| Rashiquel Locum Ltd 12574646 | Clean ✓ |
| Morrill Investments Limited 06831573 | 5 charges3 satisfied |
| West Lane Healthcare Limited 14622797 | Clean ✓ |
| Zk Pharmaceutics Ltd 13875295 | ConfStmt ⚠️ |
| Afahmed Ltd 13766632 | Clean ✓ |
| Nishaat Ltd 13768901 | Clean ✓ |
| Bsa Health Care Ltd 13045069 | Clean ✓ |
| Kq Pharma Ltd 15239379 | 3 charges |
| Sefton Pharma Ltd 13705505 | Clean ✓ |
| Suvipharma Ltd 13704007 | Clean ✓ |
| P Akhtar Ltd 11033956 | Clean ✓ |
| Rx Plus Ltd 15981854 | Clean ✓ |
| The Working Town Limited 14375476 | Dormant |
| Vibhu Ltd 07786735 | Clean ✓ |
| Khan Pharm Ltd 07000955 | Clean ✓ |
| K Parmar Ltd 07717713 | ConfStmt ⚠️ |
| Chemist Direct Limited Prev: B D HEALTHCARE ( UK) LIMITED 05887799 | Clean ✓ |
| Barton Health Care Services Limited 06630698 | 2 charges |
| Sri Lakshmi Healthcare Limited 14132850 | 5 charges |
| Ashfaq Azam Ltd 05830299 | Clean ✓ |
| A2 Health Ltd 11905256 | 5 charges3 satisfied |
| Pharm-X Ltd 08004990 | Clean ✓ |
| Pharmafarooq Limited 16279425 | Clean ✓ |
| Tennyson Healthcare Limited 15523070 | Clean ✓ |
| Cgl Holdings Ltd 11224270 | 1 charge1 satisfied |
| Z.A. Akram Limited 02690906 | Clean ✓ |
| Aleema Pharm Ltd 13818179 | ConfStmt ⚠️Dormant |
| Sinapharma Ltd 16872572 | Clean ✓ |
| A K Mistry Ltd 14505966 | Clean ✓ |
| Panacea Pharmacy Limited 02994714 | 4 charges |
| The Nova Healthcare Clinic Ltd 14441783 | Dormant |
| K & A Healthcare Ltd 12281099 | Clean ✓ |
| Liverpool Pharm Limited 10444073 | 1 charge |
| Siddique Pharmacy Limited 04311286 | Clean ✓ |
| Tasha Pharm Ltd 15161056 | Clean ✓ |
| Pharma Yx Ltd 15096686 | Clean ✓ |
| Croft Pharma (Huddersfield) Ltd 14318863 | 2 charges |
| Health Assist Limited 12837175 | ConfStmt ⚠️ |
| Khanna Locums Ltd 07356642 | Clean ✓ |
| As Pharmaceutical Ltd 15028952 | Clean ✓ |
| Castleford Jv Limited 08624810 | ConfStmt ⚠️4 charges1 satisfied |
| Mwp Church Lane Ltd 16540545 | Clean ✓ |
| Ah (Huddersfield) Locum Services Limited 14959850 | Accts ⚠️ |
| Taffs Pharmacy Ltd 11430272 | Accts ⚠️6 charges |
| Rimmingtons Enterprises Limited 06944429 | 2 charges1 satisfied |
| Associated Chemists (Wicker) Limited 00496833 | 16 charges13 satisfied |
| Health & Wellness Medica Clinic Ltd 16473242 | Clean ✓ |
| N.Armstrong Limited 00660519 | 3 charges |
| Su Pharma Limited 14825779 | Clean ✓ |
| Station Avenue Pharmacy Limited 03741464 | Accts ⚠️2 charges2 satisfied |
| Srg Services (Yorkshire) Ltd 15520268 | ConfStmt ⚠️ |
| Esmetech Ltd 11845830 | Accts ⚠️ConfStmt ⚠️ |
| Springfall Uk Ltd 11844097 | Clean ✓ |
| A.N.A Pharma Ltd 10639398 | ConfStmt ⚠️ |
| Dispensing Healthcare Ltd Prev: DISPENSING HEALTHCARE GP LTD 07542506 | 7 charges3 satisfied |
| Sympill Pharma Ltd 14616802 | ConfStmt ⚠️Dormant1 charge |
| Firstcare Nottingham Limited 14504025 | 5 charges |
| Elmaghraby Ltd 13764008 | Clean ✓ |
| Mwp Horbury Ltd 16809465 | Clean ✓ |
| Mh Corporation Ltd 14437574 | Clean ✓ |
| Alia Point Ltd 14374516 | Clean ✓ |
| Skh Ltd 14315529 | Clean ✓ |
| Meds Uk Limited 06998843 | 10 charges8 satisfied |
| Barrow Healthcare Ltd 15023537 | Clean ✓ |
| As Pharma Services Ltd 12120028 | 2 charges |
| Communityrx Ltd 16537301 | Clean ✓ |
| Mwp Butcher Hill Ltd 16539969 | Clean ✓ |
| Mwp Morley Ltd 16540039 | Clean ✓ |
| Hengate Healthcare Limited 05461008 | 4 charges |
| Wye Valley Pharma Ltd 11961684 | Accts ⚠️4 charges |
| Skf. Lo (Chemists) Limited 04423982 | 43 charges20 satisfied |
| J.G. Squire Limited 00802495 | Clean ✓ |
| Singhs Medical Dinnington Limited 15590284 | Dormant |
| Jc-Mpharm Ltd 14001430 | ConfStmt ⚠️ |
| Td Management Limited 14000431 | 2 charges |
| Easymeds Healthcare Ltd 09507478 | Clean ✓ |
| Abid Ali Services Ltd 07577772 | Clean ✓ |
| Medichem (Wibsey) Limited Prev: MEDICHEM (MEANWOOD) LIMITED 07577752 | 3 charges |
| M&A Pharmacies Ltd Prev: M & A DISPENSING CHEMIST LIMITED 02114634 | 14 charges9 satisfied |
| Golanites Limited 16272317 | ConfStmt ⚠️ |
| Exel Pharmacy Limited 15518001 | ConfStmt ⚠️3 charges1 satisfied |
| Sutton Manor Pharma Services Limited 07541280 | 3 charges |
| Exel (Chemists) Limited 12424209 | 8 charges3 satisfied |
| Red Oak Healthcare Limited 07921471 | Clean ✓ |
| Hyde Manchester Ltd 16928985 | Clean ✓ |
| Morley Leeds Ltd 16929194 | Clean ✓ |
| Td Medicare Ltd 13816867 | 7 charges4 satisfied |
| Ab Pharmacist Ltd 14501309 | Clean ✓ |
| Chestnut (Carcroft) Limited 07858046 | 5 charges2 satisfied |
| Bilal Locums Ltd 06730997 | Clean ✓ |
| Bashart Pharma Ltd 16738305 | Clean ✓ |
| Emileth Health Ltd 16736670 | Clean ✓ |
| Mejers Pharmacy Ltd 15091057 | Dormant |
| Sohail Locums Ltd 13579010 | Clean ✓ |
| Qzeb Limited 10342060 | Clean ✓ |
| Healthy Choice Pharma Ltd 07353189 | Accts ⚠️ |
| Pharm-X2 Ltd 16602082 | Clean ✓ |
| Sims Pharma Ltd 15796906 | Accts ⚠️ |
| Medicines2Home.Com Limited 07680032 | Clean ✓ |
| Ao Health 2 Ltd 16472397 | Clean ✓ |
| A. M. Savage Limited 04446369 | 7 charges4 satisfied |
| Pharm-Assist (Healthcare) Limited 05110938 | 19 charges15 satisfied |
| Anr Locums Ltd 04422609 | ConfStmt ⚠️1 charge |
| Beighton Healthcare Ltd 15587146 | Accts ⚠️3 charges |
| Zaks Pharma Ltd 14753813 | Clean ✓ |
| Js Lloyds Pharma Ltd 14685725 | ConfStmt ⚠️1 charge |
| Quickscript Limited 13934453 | ConfStmt ⚠️Dormant |
| Medwest Limited 07963007 | Clean ✓ |
| Jsma Ltd 14610948 | 6 charges1 satisfied |
Pharmacy & Health Retail Businesses in Yorkshire & Humber
There are 743 active pharmacy & health retail businesses in Yorkshire & Humber. Average age is 10.3 years. 83 have overdue accounts. 294 have registered charges. Sourced from Companies House under the Open Government Licence. Updated 2 March 2026.