Pharmacy & Health Retail Companies in South West England
253 active pharmacy & health retail businesses in South West England. Average age: 10.6 years.
253
Total
10.6
Avg Age (yrs)
16
Accts Overdue
118
With Charges
Filter & Search
Quick filters
⚠️ Compliance flags are based on the Companies House data snapshot dated 2 March 2026. A company may have since filed. Always verify on Companies House before relying on these flags.
Page 1 of 2 · Companies 1–200 of 253
| Company | Flags |
|---|---|
| Weymouth Pharma Ltd 14327803 | 3 charges |
| Buckburton Healthcare Limited 15868061 | Dormant |
| Layade Pharma Ltd 15455652 | 4 charges |
| Smco Med Ltd 13050638 | Clean ✓ |
| Tibbshealthcare Limited 12289483 | Accts ⚠️ConfStmt ⚠️2 charges1 satisfied |
| P & D Cards Limited 11038612 | 1 charge |
| Kerning Ltd 15987156 | Dormant2 charges |
| Prime Omega Limited 10937977 | Clean ✓ |
| The Red Kite Shop Limited 06606340 | Accts ⚠️Dormant |
| Moreton Pharmacy Ltd. Prev: MORETON PHARAMCY LIMITED 06863245 | 7 charges5 satisfied |
| Medieth Limited 16681471 | Clean ✓ |
| Staz Healthcare Limited 15603000 | Clean ✓ |
| Health Elixir Ltd 08379504 | Clean ✓ |
| Kpg Pharma Ltd 16106977 | Clean ✓ |
| Quadpharma Limited 14510699 | 6 charges |
| Lokomco Ltd 12981583 | Clean ✓ |
| Bere Peninsula Pharmacy Limited 03867611 | 2 charges1 satisfied |
| St. Marks Healthcare Ltd 13647708 | 1 charge |
| My Globe Ltd 06352638 | 7 charges4 satisfied |
| Havenhurst Limited 04448957 | 3 charges3 satisfied |
| Bosvena Health Cp Ltd 16413839 | Clean ✓ |
| Yarmouth Pharmacy Ltd 05760300 | Accts ⚠️2 charges2 satisfied |
| The Painswick Pharmacy Limited 00450186 | 10 charges7 satisfied |
| Mrl Pharma Group Ltd 16877942 | Clean ✓ |
| Crampsey Pharma Limited 16812474 | Clean ✓ |
| Apotek Limited 06734380 | 4 charges2 satisfied |
| I.M.S Enterprises Limited 12231191 | 3 charges1 satisfied |
| Bear Cross Pharma Ltd 14760845 | 4 charges |
| Bit Healthcare Ltd 10691038 | ConfStmt ⚠️ |
| Charminster Pharmacy Limited 14691157 | Clean ✓ |
| Locum Solutions Southwest Limited 11228105 | Clean ✓ |
| George Wickham Limited 05026555 | 4 charges4 satisfied |
| Vivo Health Limited Prev: EASTON DAY NIGHT HEALTHCARE LIMITED 07452603 | 7 charges1 satisfied |
| North View Pharmacy Limited 05603816 | Clean ✓ |
| Leigh Park Pharmacy Limited 05269580 | 6 charges3 satisfied |
| Carewell Pharmacy Ltd 15029220 | Clean ✓ |
| Probus Medicines Limited 13529719 | Clean ✓ |
| Smd Pharmacy Ltd 11485547 | Clean ✓ |
| Sood (Chemists) Ltd. Prev: ARS INVESTMENTS LTD 06544997 | Clean ✓ |
| Goodbeams Dispensary Ltd 16874514 | Clean ✓ |
| Swiftmedicare Ltd 13042587 | Dormant |
| H S Chaggar Ltd 12226654 | 2 charges |
| Tuckton Pharmacy Limited 07647048 | 3 charges |
| Ashley Pharmacy Ltd 07578691 | 2 charges |
| Hillview Pharmacy Limited 04710244 | 3 charges |
| Georgian Pharma Limited 05295426 | 1 charge |
| Risen Ltd 14439328 | Clean ✓ |
| Shaunaks Limited 01456399 | 18 charges17 satisfied |
| Abbey Pharmacy (Sherborne) Limited Prev: BANANA DIGITAL LIMITED 04291981 | Dormant7 charges4 satisfied |
| Opal Pharmacy Limited 08043736 | 5 charges2 satisfied |
| Medifest Ltd 12376018 | Clean ✓ |
| Dorchester Healthcare Limited 07111939 | Clean ✓ |
| Jtsk Davies Locum Ltd 14374216 | Clean ✓ |
| Pharma Optimum Ltd 13640483 | Clean ✓ |
| Aj Mole Ltd 13579555 | Clean ✓ |
| Aga Locum Services Ltd 16536678 | Clean ✓ |
| Medlink Care Ltd 16534063 | Clean ✓ |
| Merlin Healthcare Limited 15589169 | ConfStmt ⚠️ |
| Pharmasitch Ltd 14554715 | Clean ✓ |
| Kwangjae Chi Locum Ltd 12329632 | ConfStmt ⚠️ |
| Crookham Health Ltd 16803255 | Clean ✓ |
| T. Y. T Healthcare Ltd 16666745 | Clean ✓ |
| St Mathias Limited 05683543 | 1 charge1 satisfied |
| Keynsham Healthcare Limited 10487601 | 6 charges |
| Aa & Oo Limited 06728804 | Accts ⚠️2 charges |
| Viknusal Ltd 16466035 | Clean ✓ |
| Om Pharma Ltd 09603595 | 2 charges |
| Camille Remoroza Ltd 13281386 | ConfStmt ⚠️ |
| Chagford Pharmacy Limited 08854932 | 4 charges2 satisfied |
| Curaid Medical Limited Prev: DAWAA MEDICAL LIMITED 12374002 | ConfStmt ⚠️ |
| Gabvic Pharm Ltd 15294914 | 2 charges |
| Cube Pharmacy Limited 06754222 | 7 charges4 satisfied |
| K & L Online Limited 16531032 | Clean ✓ |
| Premoden Limited 04806246 | 3 charges2 satisfied |
| Northyate Limited 13410977 | 2 charges |
| Headley Park Range Limited Prev: DRAGON RETAIL 805 LIMITED 16330966 | 2 charges |
| Layanson3 Pharma Ltd Prev: DRAGON RETAIL 317 LIMITED 16330278 | ConfStmt ⚠️2 charges |
| A M P Locum Services Ltd 12529287 | ConfStmt ⚠️ |
| Alexandru Suharoschi Ltd 11214613 | Accts ⚠️ConfStmt ⚠️ |
| Aleryani Ltd 14606216 | Clean ✓ |
| Medi Innovation Ltd 04969466 | 3 charges3 satisfied |
| Rednour Ltd 15221092 | Dormant1 charge |
| Morrab Pharmacy Limited 10383910 | 3 charges |
| Targetgrange Bristol Limited 08150155 | 3 charges |
| F B (Downham) Limited 03809347 | 4 charges3 satisfied |
| Sulis Healthcare Limited 14942791 | Accts ⚠️2 charges |
| Adeola Elizabeth Funsho-Ako Ltd Prev: DEO PHARMACO LTD 12059699 | Dormant |
| Rheumatoid Factor Limited 09093762 | Accts ⚠️ |
| Acorn Pharmacy Limited 06824480 | Accts ⚠️ConfStmt ⚠️ |
| Imperial Chemists Limited 15358491 | Dormant |
| Tra Chu Limited 13753308 | Clean ✓ |
| Heavenly Healing Ltd 16027307 | Clean ✓ |
| Allpharm Ltd 11020713 | 1 charge |
| Exminster Pharmacy Limited 05262428 | 4 charges3 satisfied |
| Marigold Pharma Limited 15143330 | Dormant |
| Hurricane Pharmaceuticals Limited 12822118 | Dormant |
| Stockwood Pharm Ltd 08614645 | Clean ✓ |
| Jointhot Limited 02405534 | 2 charges2 satisfied |
| Pharm Haven Ltd 12057200 | Dormant |
| First Call Pharmacy Ltd 10776528 | Clean ✓ |
| A.H. Hale Limited 01208270 | 2 charges2 satisfied |
| Stapleton Pharmacy Ltd 06851797 | ConfStmt ⚠️1 charge |
| Wg Healthcare Ltd 15422910 | 4 charges |
| Cor Plus Limited 14600784 | Clean ✓ |
| Mypharm Ltd 14601231 | Clean ✓ |
| Manida Venture Holdings Ltd 11070656 | 2 charges2 satisfied |
| Lucky Healthcare Ltd 16025733 | Clean ✓ |
| T Ahmed Ltd 13629774 | Clean ✓ |
| Adina Saiu Limited 09222372 | Clean ✓ |
| Kmc Pharma Ltd 15844085 | Clean ✓ |
| Ayoub Locum Ltd 16523012 | Clean ✓ |
| Dharita And Piyush Limited 13461354 | Accts ⚠️2 charges |
| Aslam Healthcare Ltd 14874806 | 3 charges |
| Dan Filip Limited 15572283 | ConfStmt ⚠️ |
| Ahabelhames Ltd 14739713 | ConfStmt ⚠️ |
| Dehlan Pvt Ltd 13208150 | 3 charges |
| Cp&Hc Limited 13851691 | Clean ✓ |
| Badham Pharmacy Limited Prev: PATHROCK LIMITED 05678611 | 22 charges2 satisfied |
| Amicus Healthcare Group Ltd 16789058 | Clean ✓ |
| Lp Sd Eighty Six Limited 15076319 | Clean ✓ |
| Pope Kyrellos Limited 10331396 | ConfStmt ⚠️2 charges |
| Aura Popa Limited 14238249 | Clean ✓ |
| Bodriggy Project Ltd Prev: BODGRIGGY PROJECT LTD 08531801 | Clean ✓ |
| Swalecliffe Pharmacy Limited 03733199 | ConfStmt ⚠️3 charges |
| Amki Managing Ltd Prev: AMKI SERVICES LTD 13202916 | ConfStmt ⚠️Dormant |
| Instachem Limited 06820378 | 2 charges2 satisfied |
| Amaravira Limited 14594042 | Clean ✓ |
| Lim Pharma Ltd 14595115 | Clean ✓ |
| O'Brien Limited 03126206 | 33 charges27 satisfied |
| Sm Pharmaceutics Limited 13683722 | Clean ✓ |
| Hounsell And Greene Limited 05260950 | 4 charges3 satisfied |
| Aastbury Ltd 16717807 | Clean ✓ |
| Naimans Uk Ltd 04868834 | 22 charges11 satisfied |
| Julia & Julia Ltd 08069810 | Clean ✓ |
| Banwell Village Pharmacy Limited 08488992 | Clean ✓ |
| The Honest Conure Ltd 13268334 | ConfStmt ⚠️ |
| Tibbshealth Ltd 13850788 | Accts ⚠️ConfStmt ⚠️2 charges1 satisfied |
| Judas Tree Limited 07773962 | Clean ✓ |
| Bann'S Pharmacy Limited 00279603 | ConfStmt ⚠️6 charges |
| C.H.Victor Kam Ltd 14234386 | Clean ✓ |
| Nkech Limited 11994633 | Clean ✓ |
| D.A.Tubb (Newton Ferrers) Limited 14047652 | Accts ⚠️3 charges |
| Very Clever Locums Limited 06877110 | 6 charges2 satisfied |
| Colyton Pharmacy Limited 04733475 | ConfStmt ⚠️1 charge |
| Smile View Limited 08403352 | ConfStmt ⚠️ |
| Ashleigh Health Ltd 16182457 | 2 charges2 satisfied |
| Bunescu Larkhall Ltd 13677216 | 2 charges |
| Lifestyle Pharmacy Limited 03369742 | 21 charges1 satisfied |
| Leopharma Limited 07987797 | ConfStmt ⚠️ |
| Vinayak Pharma Ltd 15487528 | 3 charges |
| Prestige Pharma Limited 16181581 | Clean ✓ |
| Crediton Pharmacy Limited 09353153 | 5 charges3 satisfied |
| Demi 95 Limited 12309491 | Clean ✓ |
| H S Pharma (Bristol) Ltd 11672554 | Clean ✓ |
| Healthero Limited 14413048 | Clean ✓ |
| K.A.R Pharma Limited Prev: KOSAR RAMSEY LIMITED 14230373 | Clean ✓ |
| Bristol Chemist Limited 16444708 | Clean ✓ |
| Shavarath Limited 08485900 | 6 charges1 satisfied |
| Alessio Riccobono Ltd 15557469 | ConfStmt ⚠️ |
| Helston Medical Services Ltd 07123426 | 4 charges2 satisfied |
| New Forest Pharmacy Limited 06450953 | Accts ⚠️ConfStmt ⚠️2 charges2 satisfied |
| Tans Pharm Ltd 06449860 | 4 charges3 satisfied |
| Ana Babe Locum Limited 13012012 | ConfStmt ⚠️Dormant |
| Philip Beard Holdings Limited 10474194 | 2 charges |
| Ian Morton Limited 04285563 | 4 charges3 satisfied |
| Vine Pharmaceuticals Limited 09126061 | Clean ✓ |
| Tawanda Pharmaservices Ltd 14099368 | Clean ✓ |
| Helen Tugwell & Co Limited 06530957 | ConfStmt ⚠️ |
| Aura Nicolae Ltd 07804105 | Clean ✓ |
| Douglas Pharmacy Limited 03839558 | 2 charges |
| Your Pharma Clinics Ltd 14289208 | Clean ✓ |
| Rswong Ltd 14097246 | Clean ✓ |
| Swiftcare Pharma Ltd 16379661 | Clean ✓ |
| Rc Locum Solutions Ltd 15631625 | Clean ✓ |
| Layanson2 Pharma Ltd 16304758 | ConfStmt ⚠️2 charges |
| Panacea Locums Limited 14721411 | ConfStmt ⚠️ |
| Fatz Limited 05069795 | ConfStmt ⚠️2 charges |
| Akhtar Health Limited 17025449 | Clean ✓ |
| R&D Pharmaceuticals Ltd 15271531 | 4 charges |
| Bampton Pharmacy Ltd 09255880 | Clean ✓ |
| Castle Point (Uk) Ltd 05900739 | 4 charges2 satisfied |
| Medipills Ltd 12730881 | 4 charges1 satisfied |
| Citipharma Limited 06149125 | ConfStmt ⚠️Dormant |
| Dowricks Chemist Of Chelston Hall Limited 06767373 | Clean ✓ |
| G. Livieratos Ltd 16069141 | Clean ✓ |
| G.M. Graham Pharmacies Limited 04104111 | 17 charges7 satisfied |
| Daniel Martha And Samuel Limited 02987922 | 2 charges |
| Tekkdose Ltd 15056579 | Clean ✓ |
| Tower Pharmacy Ltd. 03400529 | 17 charges13 satisfied |
| Annjon Healthcare Limited 14158207 | Accts ⚠️ |
| Bhogals Limited 06926863 | 2 charges |
| Kyati Limited 10716360 | Clean ✓ |
| A.S. Rota Ltd 15548023 | ConfStmt ⚠️ |
| A&R Pharma Ltd 14715068 | ConfStmt ⚠️ |
| Pharmaderma Limited 13901504 | 3 charges |
| Poole Bay Pharmacy Ltd 06467439 | 1 charge |
| Cdqlocum Ltd 14341909 | Clean ✓ |
| Unlovable 84 Limited 16370175 | Clean ✓ |
| Joel Pharma Ltd 15546627 | ConfStmt ⚠️ |
| Goldtablets Limited 14645492 | Dormant1 charge |
Pharmacy & Health Retail Businesses in South West England
There are 253 active pharmacy & health retail businesses in South West England. Average age is 10.6 years. 16 have overdue accounts. 118 have registered charges. Sourced from Companies House under the Open Government Licence. Updated 2 March 2026.